Forums » Bugs
My ping jumps from 46-56ms in the morning to 146-200 in the afternoon.
I have comcast 6mg.
It didn't happen a month ago.
Heck it didn't happen 3 weeks ago.
:(
Ok how do I do a traceroute?
Nvm I figured it out.
traceroute to majikthise.guildsoftware.com (204.11.209.42), 30 hops max, 40 byte packets
1 FastEthernet6-0.civ-service1.Canberra.telstra.net (203.50.1.65) 0.21 ms 0.192 ms 0.269 ms
2 GigabitEthernet3-0.civ-core2.Canberra.telstra.net (203.50.10.129) 0.871 ms 0.757 ms 0.72 ms
3 GigabitEthernet2-2.dkn-core1.Canberra.telstra.net (203.50.6.126) 1.037 ms 1.042 ms 0.926 ms
4 Pos4-0.ken-core4.Sydney.telstra.net (203.50.6.121) 5.279 ms 4.672 ms 5.165 ms
5 10GigabitEthernet3-0.pad-core4.Sydney.telstra.net (203.50.6.86) 5.337 ms 5.306 ms 5.182 ms
6 10GigabitEthernet2-2.syd-core01.Sydney.net.reach.com (203.50.13.38) 5.501 ms 5.426 ms 5.388 ms
7 i-7-0.syd-core02.net.reach.com (202.84.221.90) 4.969 ms 5.473 ms 5.388 ms
8 i-0-0.wil-core02.net.reach.com (202.84.144.101) 153.515 ms 153.571 ms 153.748 ms
9 i-3-2.wil03.net.reach.com (202.84.251.170) 153.879 ms 153.709 ms 153.441 ms
10 unassign.net.reach.com (134.159.63.66) 154.046 ms 153.57 ms 153.934 ms
11 p9-1.core01.lax01.atlas.cogentco.com (154.54.2.101) 155.031 ms 178.926 ms 274.013 ms
12 p5-0.core01.san01.atlas.cogentco.com (66.28.4.78) 189.143 ms 344.909 ms 216.717 ms
13 p6-0.core01.iah01.atlas.cogentco.com (66.28.4.5) 188.079 ms 187.927 ms 201.77 ms
14 p13-0.core01.mci01.atlas.cogentco.com (66.28.4.106) 215.643 ms 215.643 ms 215.733 ms
15 p5-0.core02.ord01.atlas.cogentco.com (66.28.4.34) 227.234 ms 227.122 ms 227.327 ms
16 p12-0.core03.ord01.atlas.cogentco.com (154.54.3.154) 227.273 ms 228.472 ms 227.287 ms
17 p4-0.ca02.mke01.atlas.cogentco.com (154.54.1.154) 230.222 ms 269.224 ms 229.58 ms
18 38.112.26.190 (38.112.26.190) 230.713 ms 230.106 ms 230.234 ms
19 * * *
I did it from here: http://tcruskit.telstra.net/cgi-bin/trace?majikthise.guildsoftware.com
I have comcast 6mg.
It didn't happen a month ago.
Heck it didn't happen 3 weeks ago.
:(
Ok how do I do a traceroute?
Nvm I figured it out.
traceroute to majikthise.guildsoftware.com (204.11.209.42), 30 hops max, 40 byte packets
1 FastEthernet6-0.civ-service1.Canberra.telstra.net (203.50.1.65) 0.21 ms 0.192 ms 0.269 ms
2 GigabitEthernet3-0.civ-core2.Canberra.telstra.net (203.50.10.129) 0.871 ms 0.757 ms 0.72 ms
3 GigabitEthernet2-2.dkn-core1.Canberra.telstra.net (203.50.6.126) 1.037 ms 1.042 ms 0.926 ms
4 Pos4-0.ken-core4.Sydney.telstra.net (203.50.6.121) 5.279 ms 4.672 ms 5.165 ms
5 10GigabitEthernet3-0.pad-core4.Sydney.telstra.net (203.50.6.86) 5.337 ms 5.306 ms 5.182 ms
6 10GigabitEthernet2-2.syd-core01.Sydney.net.reach.com (203.50.13.38) 5.501 ms 5.426 ms 5.388 ms
7 i-7-0.syd-core02.net.reach.com (202.84.221.90) 4.969 ms 5.473 ms 5.388 ms
8 i-0-0.wil-core02.net.reach.com (202.84.144.101) 153.515 ms 153.571 ms 153.748 ms
9 i-3-2.wil03.net.reach.com (202.84.251.170) 153.879 ms 153.709 ms 153.441 ms
10 unassign.net.reach.com (134.159.63.66) 154.046 ms 153.57 ms 153.934 ms
11 p9-1.core01.lax01.atlas.cogentco.com (154.54.2.101) 155.031 ms 178.926 ms 274.013 ms
12 p5-0.core01.san01.atlas.cogentco.com (66.28.4.78) 189.143 ms 344.909 ms 216.717 ms
13 p6-0.core01.iah01.atlas.cogentco.com (66.28.4.5) 188.079 ms 187.927 ms 201.77 ms
14 p13-0.core01.mci01.atlas.cogentco.com (66.28.4.106) 215.643 ms 215.643 ms 215.733 ms
15 p5-0.core02.ord01.atlas.cogentco.com (66.28.4.34) 227.234 ms 227.122 ms 227.327 ms
16 p12-0.core03.ord01.atlas.cogentco.com (154.54.3.154) 227.273 ms 228.472 ms 227.287 ms
17 p4-0.ca02.mke01.atlas.cogentco.com (154.54.1.154) 230.222 ms 269.224 ms 229.58 ms
18 38.112.26.190 (38.112.26.190) 230.713 ms 230.106 ms 230.234 ms
19 * * *
I did it from here: http://tcruskit.telstra.net/cgi-bin/trace?majikthise.guildsoftware.com
That website traces the route from the website, not from your computer. To do it from your computer, run tracert under Windows or traceroute under Mac or Linux.