Forums » Linux

Lots of timeouts

Jan 03, 2009 AgY link
Hi,

currently i have lots of timeouts. Often after warping into another system/sector and rarly ingame/in station.
It seems that the server sometimes just stops to send me packages. (had tcpdump running)

I also had a "ping" session running to make sure that there is no packetloss (or something like that).
Latency was as expected and nothing lost..

After that i tried the "MTU compatibility mode" but that didnt change anything but loadingtime.

Any ideas?

regards
Agy

- linux amd64 client on debian etch
- no wireless connection
- kernel 2.6.28 w/ nvidia driver
Jan 03, 2009 roguelazer link
Are you behind a firewall/QoS device?

Do you have intensive network traffic (i.e., active BitTorrent download) going on at the same time?
Jan 03, 2009 AgY link
No intense traffic (just VO). But i have a Firewall and yes im using QoS.

Ive disabled QoS and had no timeout (so far).
Impressive guess! Are there some known Problems with QoS?

Anyway: going to test some more - will post some details on the rules i had used if this really fixed it.

AgY

Edit: that fixed it! but it wasn directly the QoS but a l7 filter to set the TOS.
Seems like if vendetta sent me a (empty?) package which matched all rules and therefor got dropped (odd eh?)

ty and sorry for the circumstances
Jan 04, 2009 chewbaccaofborg link
Packet shaping in any form, QoS or otherwise is generally a bad idea for gaming, as both the server and clients can become de-synced due to delayed/dropped packets. The other fun bug that happens in VO with QoS is beng slung 1000000's of units across a sector. Seems you become invisible to other players at this point, but getting back in range of them can take some time :) (and you usually get booted from the server before you do)

QoS is EVIL!
Jan 07, 2009 AgY link
Problem seems to be still there. Happend 4 times today.
QoS is disabled and the layer7-filters along with them.
Jan 07, 2009 incarnate link
Could your kernel be dropping something, ahead of the filter? Like maybe a fragment/reassembly issue?

Do you have a router upstream that could be dropping some packets?

I have no real idea, but the game protocol is udp, which is inherently connectionless and "unreliable", and we do our own reliability code within the game's internal protocol. However, some routers or network gear can have their own perspectives on how to handle udp vs tcp vs icmp and the like. If a connection were being saturated, for instance, udp might be dropped while the other two weren't.

It could be additional rate-shaping being done well upstream of you, transparently. This is particularly common in college dorms and certain whole-apartment-complex type internet connections.
Jan 08, 2009 AgY link
Edit: Problem solved!
These Problems were related to my modem doing nasty things (tm). If you run into similar Problems -- try upgrading the Firmware ;)

--
Thx for going into it. Ive finally managed it to capture the traffic. 05:20:16 is 06:30 in the dump (really sorry for this glitch)

It seems that the Server changed the port hes sending to (from 57932 to 61015) while the client keeps using the old port (57932).

I doubt that your Server did that! But could he?

regards
AgY

ingame:

[Thu 08 Jan 2009 05:20:16 PM CET] You are entering Deneb B-12
[Thu 08 Jan 2009 05:21:05 PM CET] ->AgY: ping
[Thu 08 Jan 2009 05:21:09 PM CET] *** 10 seconds to logoff
[Thu 08 Jan 2009 05:21:10 PM CET] *** 9 seconds to logoff
[Thu 08 Jan 2009 05:21:11 PM CET] *** 8 seconds to logoff
[Thu 08 Jan 2009 05:21:12 PM CET] *** 7 seconds to logoff
[Thu 08 Jan 2009 05:21:13 PM CET] *** 6 seconds to logoff
[Thu 08 Jan 2009 05:21:14 PM CET] *** 5 seconds to logoff
[Thu 08 Jan 2009 05:21:15 PM CET] *** 4 seconds to logoff
[Thu 08 Jan 2009 05:21:16 PM CET] *** 3 seconds to logoff
[Thu 08 Jan 2009 05:21:17 PM CET] *** 2 seconds to logoff
[Thu 08 Jan 2009 05:21:18 PM CET] *** 1 second to logoff
[Thu 08 Jan 2009 05:21:19 PM CET] *** Logging off.

tcpdump:
Source Destination Protocol Info
06:30.763936 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:31.103460 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 57932
06:31.107760 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:31.248149 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 57932
06:31.248860 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 57932
06:31.250912 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:31.615404 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 57932
06:31.618616 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:32.894850 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:33.035336 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 57932
06:34.670379 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:34.823844 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:35.128165 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:35.737251 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:35.933854 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:36.085286 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:36.383449 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:36.389002 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:36.537982 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:36.839627 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:36.949296 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:36.994521 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:37.445780 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:38.206241 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:38.654315 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:39.368663 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:40.623759 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:41.072593 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:41.483317 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:41.635530 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:41.940021 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:42.549003 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:43.765456 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:44.203695 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:45.457294 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:45.905712 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:46.198334 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:46.837311 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:46.989090 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:47.293830 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:47.901313 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:49.116996 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:49.205245 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:49.826758 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:49.978468 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:50.283932 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:50.460092 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:50.892655 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:50.907263 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:51.061440 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:51.549926 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:52.109619 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:54.205339 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:54.541545 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015
06:55.460674 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:55.908119 192.168.1.10 204.15.102.5 UDP Source port: 57932 Destination port: 21141
06:56.061728 204.15.102.5 192.168.1.10 UDP Source port: 21141 Destination port: 61015

Edit: These Problems were related to my modem doing nasty things (tm). If you run into similar Problems -- try upgrading the Firmware ;)