Forums » Linux
problem starting the game (ubuntu 8.04.)
hi,
when I try to start the game a error appears:
vendetta: ../../src/xcb_io.c:285: _XAllocID: Assertion `!(dpy->flags & (1L << 3))' failed.
the errors.log file:
archive returned 0
[Sun Jun 15 16:47:20 2008] Found driver: "OpenGL Reference GKGL driver". Type 5, Version 70.0. Load @0x083d1fa0
[Sun Jun 15 16:47:20 2008] Instantiate address: 0xb7bdac40
[Sun Jun 15 16:47:20 2008] Found driver: "ALSA driver". Type 1, Version 8.1. Load @0x083d3490
[Sun Jun 15 16:47:20 2008] Instantiate address: 0xb7a35ea0
[Sun Jun 15 16:47:20 2008] Found driver: "Open Sound System driver". Type 1, Version 8.1. Load @0x083d3c70
[Sun Jun 15 16:47:20 2008] Instantiate address: 0xb795a6c0
[Sun Jun 15 16:47:20 2008] Note: Didn't find exact match for 800x600x32.
[Sun Jun 15 16:47:20 2008] Here are the available modes:
[Sun Jun 15 16:47:20 2008] 0) 1024x768x24
[Sun Jun 15 16:47:20 2008] 1) 2048x1536x24
[Sun Jun 15 16:47:20 2008] 2) 2048x1536x24
[Sun Jun 15 16:47:20 2008] 3) 1920x1440x24
[Sun Jun 15 16:47:20 2008] 4) 1920x1440x24
[Sun Jun 15 16:47:20 2008] 5) 1856x1392x24
[Sun Jun 15 16:47:20 2008] 6) 1856x1392x24
[Sun Jun 15 16:47:20 2008] 7) 1856x1392x24
[Sun Jun 15 16:47:20 2008] 8) 1792x1344x24
[Sun Jun 15 16:47:20 2008] 9) 1792x1344x24
[Sun Jun 15 16:47:20 2008] 10) 1792x1344x24
[Sun Jun 15 16:47:20 2008] 11) 1920x1200x24
[Sun Jun 15 16:47:20 2008] 12) 1920x1200x24
[Sun Jun 15 16:47:20 2008] 13) 1920x1080x24
[Sun Jun 15 16:47:20 2008] 14) 1920x1080x24
[Sun Jun 15 16:47:20 2008] 15) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 16) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 17) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 18) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 19) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 20) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 21) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 22) 1680x1050x24
[Sun Jun 15 16:47:20 2008] 23) 1600x1024x24
[Sun Jun 15 16:47:20 2008] 24) 1600x1024x24
[Sun Jun 15 16:47:20 2008] 25) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 26) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 27) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 28) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 29) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 30) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 31) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 32) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 33) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 34) 1600x900x24
[Sun Jun 15 16:47:20 2008] 35) 1600x900x24
[Sun Jun 15 16:47:20 2008] 36) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 37) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 38) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 39) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 40) 1440x900x24
[Sun Jun 15 16:47:20 2008] 41) 1440x900x24
[Sun Jun 15 16:47:20 2008] 42) 1280x960x24
[Sun Jun 15 16:47:20 2008] 43) 1280x960x24
[Sun Jun 15 16:47:20 2008] 44) 1280x960x24
[Sun Jun 15 16:47:20 2008] 45) 1366x768x24
[Sun Jun 15 16:47:20 2008] 46) 1366x768x24
[Sun Jun 15 16:47:20 2008] 47) 1360x768x24
[Sun Jun 15 16:47:20 2008] 48) 1360x768x24
[Sun Jun 15 16:47:20 2008] 49) 1280x800x24
[Sun Jun 15 16:47:20 2008] 50) 1152x864x24
[Sun Jun 15 16:47:20 2008] 51) 1152x864x24
[Sun Jun 15 16:47:20 2008] 52) 1280x768x24
[Sun Jun 15 16:47:20 2008] 53) 1280x768x24
[Sun Jun 15 16:47:20 2008] 54) 1280x768x24
[Sun Jun 15 16:47:20 2008] 55) 1280x768x24
[Sun Jun 15 16:47:20 2008] 56) 1280x720x24
[Sun Jun 15 16:47:20 2008] 57) 1280x720x24
[Sun Jun 15 16:47:20 2008] 58) 1200x720x24
[Sun Jun 15 16:47:20 2008] 59) 1200x720x24
[Sun Jun 15 16:47:20 2008] 60) 1152x720x24
[Sun Jun 15 16:47:20 2008] 61) 1152x720x24
[Sun Jun 15 16:47:20 2008] 62) 1024x768x24
[Sun Jun 15 16:47:20 2008] 63) 1024x768x24
[Sun Jun 15 16:47:20 2008] 64) 1024x768x24
[Sun Jun 15 16:47:20 2008] 65) 1024x768x24
[Sun Jun 15 16:47:20 2008] 66) 1024x768x24
[Sun Jun 15 16:47:20 2008] 67) 1280x600x24
[Sun Jun 15 16:47:20 2008] 68) 1280x600x24
[Sun Jun 15 16:47:20 2008] 69) 1088x612x24
[Sun Jun 15 16:47:20 2008] 70) 1088x612x24
[Sun Jun 15 16:47:20 2008] 71) 1024x600x24
[Sun Jun 15 16:47:20 2008] 72) 1000x600x24
[Sun Jun 15 16:47:20 2008] 73) 1000x600x24
[Sun Jun 15 16:47:20 2008] 74) 960x600x24
[Sun Jun 15 16:47:20 2008] 75) 960x600x24
[Sun Jun 15 16:47:20 2008] 76) 800x600x24
[Sun Jun 15 16:47:20 2008] 77) 800x600x24
[Sun Jun 15 16:47:20 2008] 78) 800x600x24
[Sun Jun 15 16:47:20 2008] 79) 800x600x24
[Sun Jun 15 16:47:20 2008] 80) 800x600x24
[Sun Jun 15 16:47:20 2008] 81) 800x600x24
[Sun Jun 15 16:47:20 2008] 82) 800x600x24
[Sun Jun 15 16:47:20 2008] and it picked mode 76
caught SIGABRT; generating stack trace
fault address 00001d6a, f2e1b2c0
ss 0x0000007b 123
uesp 0xbfb8149c -1078455140
efl 0x00000206 518
cs 0x00000073 115
eip 0xb7f24410 -1208859632
err 0x00000000 0
trapno 0x00000000 0
eax 0x00000000 0
ecx 0x00001d6a 7530
edx 0x00000006 6
ebx 0x00001d6a 7530
esp 0xbfb8149c -1078455140
ebp 0xbfb814b8 -1078455112
esi 0x00001d6a 7530
edi 0xb7d82ff4 -1210568716
ds 0x0000007b 123
es 0x0000007b 123
fs 0x00000000 0
gs 0x00000033 51
brk> b7f24410: 00000006 bfb81558 00000000 0858ac10
- b7c64a01: 0858ac18 b7d66283 0858ac18 b7d64412
- b7c5c10e: b7e88b99 b7e88b86 0000011d b7e88d48
- b7e1d929: 083d1680 b7bf8a54 00000022 b7bfeff4
- b7df4e0b: 083d1680 03600002 00000001 00000001
- b7be7c81: 083d14a0 0000004c 084a3b98 00000320
- b7bda191: 083d14a0 0000004c 084a3b98 00000020
- 0818b23c: bfb839e0 ffffffff 082a512c 00000000
- 08191c22: bfb839e0 082a512c bfb83d98 08058fca
- 08059004: 00000001 bfb83e54 00000000 00000000
- 0805fa05: 00000001 bfb83e54 bfb83e5c b7c29c88
- b7c4e450: 0805f960 00000001 bfb83e54 0804a9b0
the openglerr.log file:
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x22 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
my glxinfo:
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
client glx vendor string: S3G
client glx version string: 1.4
client glx extensions:
GLX_SGI_make_current_read, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_ARB_get_proc_address, GLX_EXT_texture_from_pixmap
GLX version: 1.2
GLX extensions:
GLX_SGIX_fbconfig
OpenGL vendor string: S3/VIA Graphics, Incorporated
OpenGL renderer string: S3/VIA Graphics Chrome9 HC IGP
OpenGL version string: 1.4 15.13.18.01
OpenGL extensions:
WGL_ARB_extensions_string, WGL_EXT_extensions_string,
WGL_EXT_swap_control, GL_S3_s3tc, GL_EXT_compiled_vertex_array,
GL_EXT_texture_env_add, GL_ARB_multitexture, GL_ARB_transpose_matrix,
GL_ARB_texture_env_add, GL_ARB_texture_cube_map,
GL_ARB_texture_compression, GL_ARB_texture_border_clamp,
GL_ARB_point_parameters, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_mirrored_repeat, GL_ARB_depth_texture, GL_ARB_shadow,
GL_ARB_shadow_ambient, GL_ARB_window_pos, GL_ARB_vertex_program,
GL_ARB_fragment_program, GL_ARB_vertex_buffer_object,
GL_ARB_occlusion_query, GL_ARB_texture_non_power_of_two,
GL_ARB_point_sprite, GL_EXT_texture_rectangle, GL_ARB_texture_rectangle,
GL_EXT_abgr, GL_EXT_blend_color, GL_EXT_texture3D, GL_EXT_histogram,
GL_EXT_convolution, GL_EXT_packed_pixels, GL_SGIS_texture_lod,
GL_EXT_rescale_normal, GL_EXT_vertex_array, GL_SGIS_generate_mipmap,
GL_SGIS_texture_edge_clamp, GL_SGIS_texture_border_clamp,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_point_parameters,
GL_EXT_draw_range_elements, GL_EXT_bgra,
GL_EXT_separate_specular_color, GL_EXT_secondary_color,
GL_EXT_multi_draw_arrays, GL_EXT_fog_coord, GL_EXT_texture_env_combine,
GL_EXT_blend_func_separate, GL_EXT_stencil_wrap,
GL_NV_texgen_reflection, GL_EXT_texture_lod_bias,
GL_EXT_texture_filter_anisotropic, GL_NV_blend_square,
GL_EXT_texture_compression_s3tc, GL_NV_texture_rectangle,
GL_ATI_fragment_shader, GL_ATI_vertex_array_object,
GL_EXT_vertex_shader, GL_ATI_element_array, GL_EXT_shadow_funcs,
GL_EXT_stencil_two_side, GL_ATI_texture_env_combine3,
GL_ATI_vertex_attrib_array_object, GL_KTX_buffer_region,
GL_WIN_swap_hint, GL_EXT_color_table, GL_SGI_color_matrix,
GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x22 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x23 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x24 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x25 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x26 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x27 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x28 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x29 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4c 32 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
I try to set the screen display to 32 an edit the config.ini to window mode and fix the resolution to 1024x768 with xres yres parameters (with same error).
any solution?
many thanks in advance.
when I try to start the game a error appears:
vendetta: ../../src/xcb_io.c:285: _XAllocID: Assertion `!(dpy->flags & (1L << 3))' failed.
the errors.log file:
archive returned 0
[Sun Jun 15 16:47:20 2008] Found driver: "OpenGL Reference GKGL driver". Type 5, Version 70.0. Load @0x083d1fa0
[Sun Jun 15 16:47:20 2008] Instantiate address: 0xb7bdac40
[Sun Jun 15 16:47:20 2008] Found driver: "ALSA driver". Type 1, Version 8.1. Load @0x083d3490
[Sun Jun 15 16:47:20 2008] Instantiate address: 0xb7a35ea0
[Sun Jun 15 16:47:20 2008] Found driver: "Open Sound System driver". Type 1, Version 8.1. Load @0x083d3c70
[Sun Jun 15 16:47:20 2008] Instantiate address: 0xb795a6c0
[Sun Jun 15 16:47:20 2008] Note: Didn't find exact match for 800x600x32.
[Sun Jun 15 16:47:20 2008] Here are the available modes:
[Sun Jun 15 16:47:20 2008] 0) 1024x768x24
[Sun Jun 15 16:47:20 2008] 1) 2048x1536x24
[Sun Jun 15 16:47:20 2008] 2) 2048x1536x24
[Sun Jun 15 16:47:20 2008] 3) 1920x1440x24
[Sun Jun 15 16:47:20 2008] 4) 1920x1440x24
[Sun Jun 15 16:47:20 2008] 5) 1856x1392x24
[Sun Jun 15 16:47:20 2008] 6) 1856x1392x24
[Sun Jun 15 16:47:20 2008] 7) 1856x1392x24
[Sun Jun 15 16:47:20 2008] 8) 1792x1344x24
[Sun Jun 15 16:47:20 2008] 9) 1792x1344x24
[Sun Jun 15 16:47:20 2008] 10) 1792x1344x24
[Sun Jun 15 16:47:20 2008] 11) 1920x1200x24
[Sun Jun 15 16:47:20 2008] 12) 1920x1200x24
[Sun Jun 15 16:47:20 2008] 13) 1920x1080x24
[Sun Jun 15 16:47:20 2008] 14) 1920x1080x24
[Sun Jun 15 16:47:20 2008] 15) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 16) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 17) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 18) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 19) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 20) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 21) 1600x1200x24
[Sun Jun 15 16:47:20 2008] 22) 1680x1050x24
[Sun Jun 15 16:47:20 2008] 23) 1600x1024x24
[Sun Jun 15 16:47:20 2008] 24) 1600x1024x24
[Sun Jun 15 16:47:20 2008] 25) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 26) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 27) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 28) 1440x1050x24
[Sun Jun 15 16:47:20 2008] 29) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 30) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 31) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 32) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 33) 1400x1050x24
[Sun Jun 15 16:47:20 2008] 34) 1600x900x24
[Sun Jun 15 16:47:20 2008] 35) 1600x900x24
[Sun Jun 15 16:47:20 2008] 36) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 37) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 38) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 39) 1280x1024x24
[Sun Jun 15 16:47:20 2008] 40) 1440x900x24
[Sun Jun 15 16:47:20 2008] 41) 1440x900x24
[Sun Jun 15 16:47:20 2008] 42) 1280x960x24
[Sun Jun 15 16:47:20 2008] 43) 1280x960x24
[Sun Jun 15 16:47:20 2008] 44) 1280x960x24
[Sun Jun 15 16:47:20 2008] 45) 1366x768x24
[Sun Jun 15 16:47:20 2008] 46) 1366x768x24
[Sun Jun 15 16:47:20 2008] 47) 1360x768x24
[Sun Jun 15 16:47:20 2008] 48) 1360x768x24
[Sun Jun 15 16:47:20 2008] 49) 1280x800x24
[Sun Jun 15 16:47:20 2008] 50) 1152x864x24
[Sun Jun 15 16:47:20 2008] 51) 1152x864x24
[Sun Jun 15 16:47:20 2008] 52) 1280x768x24
[Sun Jun 15 16:47:20 2008] 53) 1280x768x24
[Sun Jun 15 16:47:20 2008] 54) 1280x768x24
[Sun Jun 15 16:47:20 2008] 55) 1280x768x24
[Sun Jun 15 16:47:20 2008] 56) 1280x720x24
[Sun Jun 15 16:47:20 2008] 57) 1280x720x24
[Sun Jun 15 16:47:20 2008] 58) 1200x720x24
[Sun Jun 15 16:47:20 2008] 59) 1200x720x24
[Sun Jun 15 16:47:20 2008] 60) 1152x720x24
[Sun Jun 15 16:47:20 2008] 61) 1152x720x24
[Sun Jun 15 16:47:20 2008] 62) 1024x768x24
[Sun Jun 15 16:47:20 2008] 63) 1024x768x24
[Sun Jun 15 16:47:20 2008] 64) 1024x768x24
[Sun Jun 15 16:47:20 2008] 65) 1024x768x24
[Sun Jun 15 16:47:20 2008] 66) 1024x768x24
[Sun Jun 15 16:47:20 2008] 67) 1280x600x24
[Sun Jun 15 16:47:20 2008] 68) 1280x600x24
[Sun Jun 15 16:47:20 2008] 69) 1088x612x24
[Sun Jun 15 16:47:20 2008] 70) 1088x612x24
[Sun Jun 15 16:47:20 2008] 71) 1024x600x24
[Sun Jun 15 16:47:20 2008] 72) 1000x600x24
[Sun Jun 15 16:47:20 2008] 73) 1000x600x24
[Sun Jun 15 16:47:20 2008] 74) 960x600x24
[Sun Jun 15 16:47:20 2008] 75) 960x600x24
[Sun Jun 15 16:47:20 2008] 76) 800x600x24
[Sun Jun 15 16:47:20 2008] 77) 800x600x24
[Sun Jun 15 16:47:20 2008] 78) 800x600x24
[Sun Jun 15 16:47:20 2008] 79) 800x600x24
[Sun Jun 15 16:47:20 2008] 80) 800x600x24
[Sun Jun 15 16:47:20 2008] 81) 800x600x24
[Sun Jun 15 16:47:20 2008] 82) 800x600x24
[Sun Jun 15 16:47:20 2008] and it picked mode 76
caught SIGABRT; generating stack trace
fault address 00001d6a, f2e1b2c0
ss 0x0000007b 123
uesp 0xbfb8149c -1078455140
efl 0x00000206 518
cs 0x00000073 115
eip 0xb7f24410 -1208859632
err 0x00000000 0
trapno 0x00000000 0
eax 0x00000000 0
ecx 0x00001d6a 7530
edx 0x00000006 6
ebx 0x00001d6a 7530
esp 0xbfb8149c -1078455140
ebp 0xbfb814b8 -1078455112
esi 0x00001d6a 7530
edi 0xb7d82ff4 -1210568716
ds 0x0000007b 123
es 0x0000007b 123
fs 0x00000000 0
gs 0x00000033 51
brk> b7f24410: 00000006 bfb81558 00000000 0858ac10
- b7c64a01: 0858ac18 b7d66283 0858ac18 b7d64412
- b7c5c10e: b7e88b99 b7e88b86 0000011d b7e88d48
- b7e1d929: 083d1680 b7bf8a54 00000022 b7bfeff4
- b7df4e0b: 083d1680 03600002 00000001 00000001
- b7be7c81: 083d14a0 0000004c 084a3b98 00000320
- b7bda191: 083d14a0 0000004c 084a3b98 00000020
- 0818b23c: bfb839e0 ffffffff 082a512c 00000000
- 08191c22: bfb839e0 082a512c bfb83d98 08058fca
- 08059004: 00000001 bfb83e54 00000000 00000000
- 0805fa05: 00000001 bfb83e54 bfb83e5c b7c29c88
- b7c4e450: 0805f960 00000001 bfb83e54 0804a9b0
the openglerr.log file:
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x22 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
my glxinfo:
name of display: :0.0
display: :0 screen: 0
direct rendering: Yes
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap,
GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method,
GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group
client glx vendor string: S3G
client glx version string: 1.4
client glx extensions:
GLX_SGI_make_current_read, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
GLX_ARB_get_proc_address, GLX_EXT_texture_from_pixmap
GLX version: 1.2
GLX extensions:
GLX_SGIX_fbconfig
OpenGL vendor string: S3/VIA Graphics, Incorporated
OpenGL renderer string: S3/VIA Graphics Chrome9 HC IGP
OpenGL version string: 1.4 15.13.18.01
OpenGL extensions:
WGL_ARB_extensions_string, WGL_EXT_extensions_string,
WGL_EXT_swap_control, GL_S3_s3tc, GL_EXT_compiled_vertex_array,
GL_EXT_texture_env_add, GL_ARB_multitexture, GL_ARB_transpose_matrix,
GL_ARB_texture_env_add, GL_ARB_texture_cube_map,
GL_ARB_texture_compression, GL_ARB_texture_border_clamp,
GL_ARB_point_parameters, GL_ARB_texture_env_combine,
GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
GL_ARB_texture_mirrored_repeat, GL_ARB_depth_texture, GL_ARB_shadow,
GL_ARB_shadow_ambient, GL_ARB_window_pos, GL_ARB_vertex_program,
GL_ARB_fragment_program, GL_ARB_vertex_buffer_object,
GL_ARB_occlusion_query, GL_ARB_texture_non_power_of_two,
GL_ARB_point_sprite, GL_EXT_texture_rectangle, GL_ARB_texture_rectangle,
GL_EXT_abgr, GL_EXT_blend_color, GL_EXT_texture3D, GL_EXT_histogram,
GL_EXT_convolution, GL_EXT_packed_pixels, GL_SGIS_texture_lod,
GL_EXT_rescale_normal, GL_EXT_vertex_array, GL_SGIS_generate_mipmap,
GL_SGIS_texture_edge_clamp, GL_SGIS_texture_border_clamp,
GL_EXT_blend_minmax, GL_EXT_blend_subtract, GL_EXT_point_parameters,
GL_EXT_draw_range_elements, GL_EXT_bgra,
GL_EXT_separate_specular_color, GL_EXT_secondary_color,
GL_EXT_multi_draw_arrays, GL_EXT_fog_coord, GL_EXT_texture_env_combine,
GL_EXT_blend_func_separate, GL_EXT_stencil_wrap,
GL_NV_texgen_reflection, GL_EXT_texture_lod_bias,
GL_EXT_texture_filter_anisotropic, GL_NV_blend_square,
GL_EXT_texture_compression_s3tc, GL_NV_texture_rectangle,
GL_ATI_fragment_shader, GL_ATI_vertex_array_object,
GL_EXT_vertex_shader, GL_ATI_element_array, GL_EXT_shadow_funcs,
GL_EXT_stencil_two_side, GL_ATI_texture_env_combine3,
GL_ATI_vertex_attrib_array_object, GL_KTX_buffer_region,
GL_WIN_swap_hint, GL_EXT_color_table, GL_SGI_color_matrix,
GL_EXT_texture_cube_map, GL_EXT_texture_edge_clamp
visual x bf lv rg d st colorbuffer ax dp st accumbuffer ms cav
id dep cl sp sz l ci b ro r g b a bf th cl r g b a ns b eat
----------------------------------------------------------------------
0x22 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x23 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x24 24 tc 0 32 0 r y . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x25 24 tc 0 32 0 r y . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x26 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 0 0 0 0 0 0 None
0x27 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 0 0 0 0 0 0 None
0x28 24 tc 0 32 0 r . . 8 8 8 8 0 24 0 16 16 16 16 0 0 None
0x29 24 tc 0 32 0 r . . 8 8 8 8 0 24 8 16 16 16 16 0 0 None
0x4c 32 tc 0 32 0 r . . 8 8 8 8 0 0 0 0 0 0 0 0 0 None
I try to set the screen display to 32 an edit the config.ini to window mode and fix the resolution to 1024x768 with xres yres parameters (with same error).
any solution?
many thanks in advance.
Sorry to troll, but the second I saw this line:
OpenGL vendor string: S3/VIA Graphics, Incorporated
I lol'd and lol'd and lol'd
OpenGL vendor string: S3/VIA Graphics, Incorporated
I lol'd and lol'd and lol'd
Yeah, I'd look into using a different X server.
It's choosing a valid resolution, that's not the problem. The problem is the assert in the X server.
It's choosing a valid resolution, that's not the problem. The problem is the assert in the X server.