Forums » General
Pings done as fast as I can type. This has been a constant condition since I re-subscribed almost a month ago....
[Wed Nov 23 14:23:36 2005] ping last/avg/min: 319/185/0 ms
[Wed Nov 23 14:23:36 2005] bps out/in: 88/324
[Wed Nov 23 14:23:51 2005] ping last/avg/min: 105/181/0 ms
[Wed Nov 23 14:23:51 2005] bps out/in: 88/324
[Wed Nov 23 14:23:59 2005] ping last/avg/min: 362/203/0 ms
[Wed Nov 23 14:23:59 2005] bps out/in: 88/324
[Wed Nov 23 14:24:03 2005] ping last/avg/min: 99/195/0 ms
[Wed Nov 23 14:24:03 2005] bps out/in: 88/324
[Wed Nov 23 14:24:06 2005] ping last/avg/min: 210/192/0 ms
[Wed Nov 23 14:24:06 2005] bps out/in: 88/324
[Wed Nov 23 14:24:09 2005] ping last/avg/min: 102/182/0 ms
[Wed Nov 23 14:24:09 2005] bps out/in: 92/307
[Wed Nov 23 14:24:11 2005] ping last/avg/min: 272/183/0 ms
[Wed Nov 23 14:24:11 2005] bps out/in: 92/307
[Wed Nov 23 14:24:15 2005] ping last/avg/min: 117/176/0 ms
[Wed Nov 23 14:24:15 2005] bps out/in: 92/307
[Wed Nov 23 14:24:28 2005] ping last/avg/min: 223/175/0 ms
[Wed Nov 23 14:24:28 2005] bps out/in: 92/307
[Wed Nov 23 14:24:30 2005] ping last/avg/min: 105/164/0 ms
[Wed Nov 23 14:24:30 2005] bps out/in: 92/307
[Wed Nov 23 14:24:33 2005] ping last/avg/min: 336/175/0 ms
[Wed Nov 23 14:24:33 2005] bps out/in: 92/307
[Wed Nov 23 14:24:35 2005] ping last/avg/min: 104/171/0 ms
[Wed Nov 23 14:24:35 2005] bps out/in: 92/307
[Wed Nov 23 14:24:36 2005] ping last/avg/min: 113/167/0 ms
[Wed Nov 23 14:24:36 2005] bps out/in: 92/307
[Wed Nov 23 14:24:39 2005] ping last/avg/min: 107/161/0 ms
[Wed Nov 23 14:24:39 2005] bps out/in: 92/307
[Wed Nov 23 14:24:42 2005] ping last/avg/min: 114/158/0 ms
[Wed Nov 23 14:24:42 2005] bps out/in: 92/307
[Wed Nov 23 14:24:44 2005] ping last/avg/min: 121/156/0 ms
[Wed Nov 23 14:24:44 2005] bps out/in: 92/307
[Wed Nov 23 14:24:45 2005] ping last/avg/min: 252/162/0 ms
[Wed Nov 23 14:24:45 2005] bps out/in: 92/307
[Wed Nov 23 14:24:51 2005] ping last/avg/min: 144/159/0 ms
[Wed Nov 23 14:24:51 2005] bps out/in: 92/307
[Wed Nov 23 14:24:54 2005] ping last/avg/min: 193/164/0 ms
[Wed Nov 23 14:24:54 2005] bps out/in: 92/307
[Wed Nov 23 14:24:55 2005] ping last/avg/min: 146/163/0 ms
[Wed Nov 23 14:24:55 2005] bps out/in: 92/307
[Wed Nov 23 14:24:57 2005] ping last/avg/min: 275/176/0 ms
[Wed Nov 23 14:24:57 2005] bps out/in: 92/307
[Wed Nov 23 14:24:59 2005] ping last/avg/min: 103/168/0 ms
[Wed Nov 23 14:24:59 2005] bps out/in: 92/307
[Wed Nov 23 14:25:01 2005] ping last/avg/min: 292/175/0 ms
[Wed Nov 23 14:25:01 2005] bps out/in: 92/307
[Wed Nov 23 14:25:02 2005] ping last/avg/min: 111/171/0 ms
[Wed Nov 23 14:25:02 2005] bps out/in: 92/307
[Wed Nov 23 14:25:04 2005] ping last/avg/min: 153/170/0 ms
[Wed Nov 23 14:25:04 2005] bps out/in: 92/307
[Wed Nov 23 14:25:06 2005] ping last/avg/min: 228/174/0 ms
[Wed Nov 23 14:25:06 2005] bps out/in: 92/307
[Wed Nov 23 14:25:08 2005] ping last/avg/min: 130/171/0 ms
[Wed Nov 23 14:25:08 2005] bps out/in: 56/137
[Wed Nov 23 14:23:36 2005] ping last/avg/min: 319/185/0 ms
[Wed Nov 23 14:23:36 2005] bps out/in: 88/324
[Wed Nov 23 14:23:51 2005] ping last/avg/min: 105/181/0 ms
[Wed Nov 23 14:23:51 2005] bps out/in: 88/324
[Wed Nov 23 14:23:59 2005] ping last/avg/min: 362/203/0 ms
[Wed Nov 23 14:23:59 2005] bps out/in: 88/324
[Wed Nov 23 14:24:03 2005] ping last/avg/min: 99/195/0 ms
[Wed Nov 23 14:24:03 2005] bps out/in: 88/324
[Wed Nov 23 14:24:06 2005] ping last/avg/min: 210/192/0 ms
[Wed Nov 23 14:24:06 2005] bps out/in: 88/324
[Wed Nov 23 14:24:09 2005] ping last/avg/min: 102/182/0 ms
[Wed Nov 23 14:24:09 2005] bps out/in: 92/307
[Wed Nov 23 14:24:11 2005] ping last/avg/min: 272/183/0 ms
[Wed Nov 23 14:24:11 2005] bps out/in: 92/307
[Wed Nov 23 14:24:15 2005] ping last/avg/min: 117/176/0 ms
[Wed Nov 23 14:24:15 2005] bps out/in: 92/307
[Wed Nov 23 14:24:28 2005] ping last/avg/min: 223/175/0 ms
[Wed Nov 23 14:24:28 2005] bps out/in: 92/307
[Wed Nov 23 14:24:30 2005] ping last/avg/min: 105/164/0 ms
[Wed Nov 23 14:24:30 2005] bps out/in: 92/307
[Wed Nov 23 14:24:33 2005] ping last/avg/min: 336/175/0 ms
[Wed Nov 23 14:24:33 2005] bps out/in: 92/307
[Wed Nov 23 14:24:35 2005] ping last/avg/min: 104/171/0 ms
[Wed Nov 23 14:24:35 2005] bps out/in: 92/307
[Wed Nov 23 14:24:36 2005] ping last/avg/min: 113/167/0 ms
[Wed Nov 23 14:24:36 2005] bps out/in: 92/307
[Wed Nov 23 14:24:39 2005] ping last/avg/min: 107/161/0 ms
[Wed Nov 23 14:24:39 2005] bps out/in: 92/307
[Wed Nov 23 14:24:42 2005] ping last/avg/min: 114/158/0 ms
[Wed Nov 23 14:24:42 2005] bps out/in: 92/307
[Wed Nov 23 14:24:44 2005] ping last/avg/min: 121/156/0 ms
[Wed Nov 23 14:24:44 2005] bps out/in: 92/307
[Wed Nov 23 14:24:45 2005] ping last/avg/min: 252/162/0 ms
[Wed Nov 23 14:24:45 2005] bps out/in: 92/307
[Wed Nov 23 14:24:51 2005] ping last/avg/min: 144/159/0 ms
[Wed Nov 23 14:24:51 2005] bps out/in: 92/307
[Wed Nov 23 14:24:54 2005] ping last/avg/min: 193/164/0 ms
[Wed Nov 23 14:24:54 2005] bps out/in: 92/307
[Wed Nov 23 14:24:55 2005] ping last/avg/min: 146/163/0 ms
[Wed Nov 23 14:24:55 2005] bps out/in: 92/307
[Wed Nov 23 14:24:57 2005] ping last/avg/min: 275/176/0 ms
[Wed Nov 23 14:24:57 2005] bps out/in: 92/307
[Wed Nov 23 14:24:59 2005] ping last/avg/min: 103/168/0 ms
[Wed Nov 23 14:24:59 2005] bps out/in: 92/307
[Wed Nov 23 14:25:01 2005] ping last/avg/min: 292/175/0 ms
[Wed Nov 23 14:25:01 2005] bps out/in: 92/307
[Wed Nov 23 14:25:02 2005] ping last/avg/min: 111/171/0 ms
[Wed Nov 23 14:25:02 2005] bps out/in: 92/307
[Wed Nov 23 14:25:04 2005] ping last/avg/min: 153/170/0 ms
[Wed Nov 23 14:25:04 2005] bps out/in: 92/307
[Wed Nov 23 14:25:06 2005] ping last/avg/min: 228/174/0 ms
[Wed Nov 23 14:25:06 2005] bps out/in: 92/307
[Wed Nov 23 14:25:08 2005] ping last/avg/min: 130/171/0 ms
[Wed Nov 23 14:25:08 2005] bps out/in: 56/137
Voys cause no lag for me, so I vote Cogent.
i vote cogent too!
after all there was a whasamacalled between them and some other think 'while back wasnt there?
after all there was a whasamacalled between them and some other think 'while back wasnt there?
Yow! I run in the 80's even with the voys sailing around me. I vote Cogent too. I don't think I run through Cogent from CA.
can't we ban cogent :(
mine are 160... ever since I started in beta. no complains.
I too usually run anywhere from 90-150. No problems nor complaints with that, the game works fine. But the spikes every split second are making pvp impossible. Shots going through people, green splashes on me that never hurt me, rockets that explode without doing any damage.... etc. etc.
I've tried complaining to Cogent before, but I really think they could care less.
I've tried complaining to Cogent before, but I really think they could care less.
Gavan,
My ping used to be a constant 56 no matter WHAT!
Till about a month ago....
It's mimicking EXACTLY what you posted.
Damn cogent.
My ping used to be a constant 56 no matter WHAT!
Till about a month ago....
It's mimicking EXACTLY what you posted.
Damn cogent.
Actually, after observing this pattern for a few hours, it does seem to be related to the VOYS. When there are no VOYS to be found, my ping is a stable 90-110. When The server is loading voys around the universe (not even necessarily in my sector), my ping begins spiking.
If some other people could check this out, maybe we could see if it is in fact the case. Just type /ping as fast as you can.
If some other people could check this out, maybe we could see if it is in fact the case. Just type /ping as fast as you can.
Eh could be both.
There are times when there are more voys total inflight,
being in a sector with them might just mess with the framerate, but having 30 convoys in the air at any given time could cause server lag, theoretically.
There are times when there are more voys total inflight,
being in a sector with them might just mess with the framerate, but having 30 convoys in the air at any given time could cause server lag, theoretically.
Cogent could just be causing the problem with the voys.
Since X amount of voys = More Bits Per Second of transfer.
X * MBPST / Weak Connection = more lag.
Since X amount of voys = More Bits Per Second of transfer.
X * MBPST / Weak Connection = more lag.
Yuck
1 d154-20-64-254.bchsia.telus.net (154.20.64.254 ): 33ms 24ms 24ms
2 vancbc08dr03.bb.telus.com (208.181.240.62 ): 28ms 238ms 22ms
3 nwmrbc01gr01.bb.telus.com (154.11.4.98 ): 29ms 24ms 24ms
4 toroonxngr00.bb.telus.com (154.11.11.54 ): 74ms 295ms 102ms
5 cogent.toroonxngr00.bb.telus.com (154.11.3.154 ): 90ms 268ms 131ms
6 p15-0.core01.yyz01.atlas.cogentc (154.54.2.221 ): 147ms 250ms 116ms
7 p13-0.core02.ord01.atlas.cogentc (66.28.4.213 ): 97ms 304ms 116ms
8 p15-0.core01.ord01.atlas.cogentc (66.28.4.61 ): 350ms 258ms 128ms
9 p5-0.core01.cle01.atlas.cogentco (66.28.4.221 ): 114ms 100ms 168ms
10 p3-0.ca01.mke01.atlas.cogentco.c (154.54.1.46 ): 130ms 114ms 115ms
11 38.112.26.190 (38.112.26.190 ): 117ms 153ms 102ms
12 majikthise.guildsoftware.com (204.11.209.42 ): 123ms 176ms 129ms
1 d154-20-64-254.bchsia.telus.net (154.20.64.254 ): 33ms 24ms 24ms
2 vancbc08dr03.bb.telus.com (208.181.240.62 ): 28ms 238ms 22ms
3 nwmrbc01gr01.bb.telus.com (154.11.4.98 ): 29ms 24ms 24ms
4 toroonxngr00.bb.telus.com (154.11.11.54 ): 74ms 295ms 102ms
5 cogent.toroonxngr00.bb.telus.com (154.11.3.154 ): 90ms 268ms 131ms
6 p15-0.core01.yyz01.atlas.cogentc (154.54.2.221 ): 147ms 250ms 116ms
7 p13-0.core02.ord01.atlas.cogentc (66.28.4.213 ): 97ms 304ms 116ms
8 p15-0.core01.ord01.atlas.cogentc (66.28.4.61 ): 350ms 258ms 128ms
9 p5-0.core01.cle01.atlas.cogentco (66.28.4.221 ): 114ms 100ms 168ms
10 p3-0.ca01.mke01.atlas.cogentco.c (154.54.1.46 ): 130ms 114ms 115ms
11 38.112.26.190 (38.112.26.190 ): 117ms 153ms 102ms
12 majikthise.guildsoftware.com (204.11.209.42 ): 123ms 176ms 129ms
I tend to ping in the 30-40 range no matter what, but I'm in the twin cities.
sniff :(
250 - 300 under good conditions :(
At least the 24Mbit ADSL shaved 10ms or so off my normal pings :D.
Anyway, i tend to suffer lag bad enough to make PvP impossible whenever there are
1) convoys in the sector
2) a queen + escorts, or more bots. bastions and levi sectors are just nuts.
3) capships, though not as bad as it used to be. Now with 1 cap ship it isn't a problem.
I haven't seen the ping fluctuations like Gavan has, but I'll look next time I play.
250 - 300 under good conditions :(
At least the 24Mbit ADSL shaved 10ms or so off my normal pings :D.
Anyway, i tend to suffer lag bad enough to make PvP impossible whenever there are
1) convoys in the sector
2) a queen + escorts, or more bots. bastions and levi sectors are just nuts.
3) capships, though not as bad as it used to be. Now with 1 cap ship it isn't a problem.
I haven't seen the ping fluctuations like Gavan has, but I'll look next time I play.
tumblemonster just wants everyone to envy him.
Everyone already envies me!
Ok, quit hijacking my thread. I'm trying to get to the bottom of this and you guys are gonna get it moved to the off-topic section!
I think, that perhaps there should only be so many convoys in the air at a time...
and perhaps the convoys should be a bit smaller, say, 2-3 Behemoths, with 2 escorts per Behemoth, MAX.
Anything more just makes things un-shiny.
and perhaps the convoys should be a bit smaller, say, 2-3 Behemoths, with 2 escorts per Behemoth, MAX.
Anything more just makes things un-shiny.
Well I vote voys, I did mention this before, but its not my ping that rises when they are about, but the data in/out sky rockets, I have an avg 110ms ping, which is great from the UK, but sometimes i'll be fighting someone, and *lag* (lag = network latency, and it can be caused by more things than a high *ping*, ie, too much data transfer, lost packets *yup, i know its UDP*, ect ect)
Interesting thread , I have had many debates about pings in other games ( particularly wolf , ET and COD. Yoda's observation that local activity is a bigger cause of lag than ping itself is certainally true in other games
VO pings at 110-150 from Glasgow , Scotland . This is much the same as the pings from other games on U.S. servers.
At one point I was involved with a wolf server which was located in England , ah that 30 ping was a significant advantage..........
VO pings at 110-150 from Glasgow , Scotland . This is much the same as the pings from other games on U.S. servers.
At one point I was involved with a wolf server which was located in England , ah that 30 ping was a significant advantage..........