Forums » General
Vendetta Server...
The game server is down ummm...just to let you all know...it will be back up when one of the devs goes back to work and fixes it.
Seems the server went down at 10:23 central time...so this message is a bit late.
-StarFreeze
Seems the server went down at 10:23 central time...so this message is a bit late.
-StarFreeze
Players currently online:
Name Nation Last Login Score Bounty Kills Deaths
Nihm Blue 2003-04-12 13:49:08 65355 70 675 104
fryguy2 Blue 2003-04-12 08:39:49 30460 40 741 243
BHuddaSightX Blue 2003-04-12 14:00:32 5720 40 107 10
BitSplitter Blue 2003-04-12 13:55:51 5350 130 139 42
Bogey Blue 2003-04-12 13:11:19 4750 40 59 6
imohnsai Blue 2003-04-12 13:55:18 4240 40 109 15
CyberSeal Red 2003-04-12 13:54:49 80815 40 944 577
Durundal Red 2003-04-12 13:50:46 31260 40 378 76
toshiro Red 2003-04-12 13:24:53 28050 70 391 155
retruecano Red 2003-04-12 14:00:37 3575 175 84 30
sOuLjA Red 2003-04-12 12:57:02 1245 40 31 5
Vash the Stampede Red 2003-04-12 13:14:16 645 300 18 0
ReD SHiFt Red 2003-04-12 12:28:04 90 70 3 2
BountyBot Red 2003-04-11 20:36:39 0 40 0 23
Khral Gold 2003-04-12 13:19:00 1880055 55 24442 1382
Space-Marine Gold 2003-04-12 13:17:17 52695 175 739 101
left cow Gold 2003-04-12 13:52:33 3545 40 81 24
visit bountybot.com for details Gold 2003-04-02 22:28:28 0 40 0 15
Looks like it's back up...
Name Nation Last Login Score Bounty Kills Deaths
Nihm Blue 2003-04-12 13:49:08 65355 70 675 104
fryguy2 Blue 2003-04-12 08:39:49 30460 40 741 243
BHuddaSightX Blue 2003-04-12 14:00:32 5720 40 107 10
BitSplitter Blue 2003-04-12 13:55:51 5350 130 139 42
Bogey Blue 2003-04-12 13:11:19 4750 40 59 6
imohnsai Blue 2003-04-12 13:55:18 4240 40 109 15
CyberSeal Red 2003-04-12 13:54:49 80815 40 944 577
Durundal Red 2003-04-12 13:50:46 31260 40 378 76
toshiro Red 2003-04-12 13:24:53 28050 70 391 155
retruecano Red 2003-04-12 14:00:37 3575 175 84 30
sOuLjA Red 2003-04-12 12:57:02 1245 40 31 5
Vash the Stampede Red 2003-04-12 13:14:16 645 300 18 0
ReD SHiFt Red 2003-04-12 12:28:04 90 70 3 2
BountyBot Red 2003-04-11 20:36:39 0 40 0 23
Khral Gold 2003-04-12 13:19:00 1880055 55 24442 1382
Space-Marine Gold 2003-04-12 13:17:17 52695 175 739 101
left cow Gold 2003-04-12 13:52:33 3545 40 81 24
visit bountybot.com for details Gold 2003-04-02 22:28:28 0 40 0 15
Looks like it's back up...
yea it finally came back up...