Race Stats
Current Best Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Nahin Lor | 00:48.380 | Centurion Superlight |
Sedina D-5 | Nahin Lor | 01:12.256 | Centurion Superlight |
Sedina E-5 | Nahin Lor | 01:25.951 | Centurion Superlight |
Sedina F-5 | Nahin Lor | 01:21.280 | Centurion Superlight |
Sedina G-5 | Nahin Lor | 00:44.671 | Centurion Superlight |
Sedina H-5 | Nahin Lor | 01:19.935 | Centurion Superlight |
Oct 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:49.920 | Centurion Superlight |
Sedina D-5 | Teni | 01:13.469 | Centurion Superlight |
Sedina E-5 | Teni | 01:25.052 | Centurion Superlight |
Sedina F-5 | Teni | 01:23.582 | Centurion Superlight |
Sedina G-5 | Teni | 00:46.271 | Centurion Superlight |
Sedina H-5 | Teni | 01:17.568 | Centurion Superlight |
Sep 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | hob ablong red | 01:24.928 | EC-89 |
Sedina H-5 | spidey | 01:36.520 | IDF Valkyrie Vigilant |
Aug 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Grimly Fiendish | 00:56.831 | TPG Raptor UDV |
Sedina D-5 | Fomir Ona | 01:26.782 | Centurion Superlight |
Sedina E-5 | Fomir Ona | 01:43.745 | Centurion Superlight |
Sedina F-5 | Sr.smith | 02:33.791 | Warthog MkII |
Sedina G-5 | Sr.smith | 21:23.904 | Warthog MkII |
Sedina H-5 | spidey | 01:41.634 | IDF Valkyrie Vigilant |
Jul 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina F-5 | Jumperr | 02:11.776 | TPG Raptor |
Sedina G-5 | Sarkus Sark | 03:29.215 | Vulture MkIII |
Sedina H-5 | spidey | 01:39.391 | IDF Valkyrie Vigilant |
Jun 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Atrophenus | 00:47.873 | Centurion Superlight |
Sedina D-5 | Atrophenus | 01:20.448 | Centurion Superlight |
Sedina E-5 | Atrophenus | 01:34.528 | Centurion Superlight |
Sedina F-5 | Atrophenus | 01:33.248 | Centurion Superlight |
Sedina G-5 | Runner_ | 05:01.824 | Ragnarok MkIII |
Sedina H-5 | Atrophenus | 01:50.793 | Orion Centurion Rev C |
May 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Ren Aar | 00:52.863 | Centurion Superlight |
Sedina D-5 | Ren Aar | 01:16.480 | Centurion Superlight |
Sedina E-5 | Ren Aar | 01:28.061 | Centurion Superlight |
Sedina F-5 | Ren Aar | 01:25.695 | Centurion Superlight |
Sedina G-5 | Runner_ | 04:49.536 | Ragnarok MkIII |
Sedina H-5 | Ren Aar | 01:23.648 | Centurion Superlight |
Apr 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Hawkfeather | 02:45.631 | Trident Type M |
Sedina D-5 | Hawkfeather | 00:41.531 | IDF Valkyrie Vigilant |
Sedina E-5 | Jetter | 01:54.175 | Centurion |
Sedina G-5 | IonicPaul | 00:57.343 | Vulture MkIII |
Sedina H-5 | Coffee Bean | 02:42.370 | Ragnarok MkIII |
Mar 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | IonicPaul | 00:47.936 | Centurion Superlight |
Sedina D-5 | IonicPaul | 01:13.347 | Centurion Superlight |
Sedina E-5 | IonicPaul | 01:24.288 | Centurion Superlight |
Sedina F-5 | IonicPaul | 01:19.170 | Centurion Superlight |
Sedina G-5 | IonicPaul | 00:46.020 | Centurion Superlight |
Sedina H-5 | IonicPaul | 01:17.632 | Centurion Superlight |
Feb 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Ren Aar | 00:57.216 | Serco Vulture Guardian |
Sedina D-5 | Ren Aar | 01:27.680 | Serco Vulture Guardian |
Sedina E-5 | Ren Aar | 01:37.598 | Serco Vulture Guardian |
Sedina F-5 | Ren Aar | 01:33.312 | Serco Vulture Guardian |
Sedina G-5 | storm_titty | 24:45.823 | Warthog Territorial Defender |
Sedina H-5 | Ren Aar | 01:30.368 | Serco Vulture Guardian |
Jan 2024 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Ren Aar | 00:51.648 | Centurion Superlight |
Sedina D-5 | Ren Aar | 01:16.745 | Centurion Superlight |
Sedina E-5 | Ren Aar | 01:30.632 | Centurion Superlight |
Sedina F-5 | Ren Aar | 01:24.352 | Centurion Superlight |
Sedina G-5 | Ren Aar | 02:47.872 | Centurion Superlight |
Sedina H-5 | Ren Aar | 01:21.926 | Centurion Superlight |
Dec 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | storm_titty | 01:08.090 | EC-107 |
Sedina D-5 | storm_titty | 01:20.711 | Orion Centurion Rev C |
Sedina E-5 | Runner_ | 02:34.629 | Ragnarok MkIII |
Sedina F-5 | incubus-dreams | 02:19.903 | Corvus Marauder Mercenary |
Sedina H-5 | Luxen | 01:39.906 | Corvus Greyhound |
Nov 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Atrophenus | 00:50.556 | Centurion |
Sedina D-5 | spidey | 01:18.136 | Centurion Superlight |
Sedina E-5 | spidey | 01:33.313 | Centurion Superlight |
Sedina F-5 | Atrophenus | 01:31.520 | Orion Centurion Rev C |
Sedina G-5 | Atrophenus | 01:03.291 | Centurion |
Sedina H-5 | Fika | 02:26.111 | Vulture |
Oct 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Ren Aar | 00:52.734 | Centurion Superlight |
Sedina D-5 | Ren Aar | 01:17.760 | Centurion Superlight |
Sedina E-5 | Ren Aar | 01:30.240 | Centurion Superlight |
Sedina F-5 | Ren Aar | 01:24.800 | Centurion Superlight |
Sedina G-5 | Teni | 00:55.296 | Centurion |
Sedina H-5 | Ren Aar | 01:23.649 | Centurion Superlight |
Sep 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | IonicPaul | 00:57.473 | Corvus Vulturius |
Sedina D-5 | Atrophenus | 01:26.582 | Orion Centurion Rev C |
Sedina E-5 | Atrophenus | 01:40.807 | Orion Centurion Rev C |
Aug 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | IonicPaul | 00:44.985 | Centurion Superlight |
Sedina D-5 | IonicPaul | 01:11.872 | Centurion Superlight |
Sedina E-5 | IonicPaul | 01:23.909 | Centurion Superlight |
Sedina F-5 | IonicPaul | 01:18.777 | Centurion Superlight |
Sedina G-5 | IonicPaul | 00:46.522 | Centurion Superlight |
Sedina H-5 | IonicPaul | 01:17.055 | Centurion Superlight |
Jul 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Ren Aar | 00:54.079 | Centurion Superlight |
Sedina D-5 | Fomir Ona | 01:26.590 | Valkyrie Rune |
Sedina E-5 | Fomir Ona | 01:41.887 | Valkyrie Rune |
Sedina F-5 | Ren Aar | 01:23.647 | Centurion Superlight |
Sedina G-5 | Fomir Ona | 04:53.692 | Corvus Marauder Mercenary |
Sedina H-5 | Fomir Ona | 01:42.657 | Valkyrie Rune |
Jun 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | IonicPaul | 00:48.577 | Centurion Superlight |
Sedina D-5 | IonicPaul | 01:10.984 | Centurion Superlight |
Sedina E-5 | IonicPaul | 01:23.575 | Centurion Superlight |
Sedina F-5 | IonicPaul | 01:20.768 | Centurion Superlight |
Sedina G-5 | Teni | 00:45.696 | Centurion Superlight |
Sedina H-5 | IonicPaul | 01:17.632 | Centurion Superlight |
May 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Hajime Dawson | 00:56.640 | TPG Raptor UDV |
Sedina D-5 | IonicPaul | 01:17.887 | Serco Vulture Guardian |
Sedina E-5 | IonicPaul | 01:29.919 | Serco Vulture Guardian |
Sedina F-5 | Fomir Ona | 01:59.739 | Valkyrie Rune |
Sedina G-5 | IonicPaul | 00:49.151 | Serco Vulture Guardian |
Sedina H-5 | IonicPaul | 01:24.344 | Serco Vulture Guardian |
Apr 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | IonicPaul | 00:50.368 | Centurion Superlight |
Sedina D-5 | IonicPaul | 01:13.029 | Centurion Superlight |
Sedina E-5 | IonicPaul | 01:22.370 | Centurion Superlight |
Sedina F-5 | IonicPaul | 01:21.592 | Centurion Superlight |
Sedina G-5 | IonicPaul | 00:46.719 | Centurion Superlight |
Sedina H-5 | IonicPaul | 01:17.448 | Centurion Superlight |
Mar 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | IonicPaul | 00:48.448 | Centurion Superlight |
Sedina D-5 | IonicPaul | 01:12.521 | Centurion Superlight |
Sedina E-5 | IonicPaul | 01:21.727 | Centurion Superlight |
Sedina F-5 | IonicPaul | 01:18.911 | Centurion Superlight |
Sedina G-5 | IonicPaul | 00:45.056 | Centurion Superlight |
Sedina H-5 | IonicPaul | 01:15.328 | Centurion Superlight |
Feb 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Alvanks | 01:03.808 | Centurion |
Sedina D-5 | Blazzzy | 01:24.736 | Orion Centurion Rev C |
Sedina E-5 | Blazzzy | 01:39.777 | Orion Centurion Rev C |
Sedina F-5 | Alvanks | 01:40.934 | Centurion |
Sedina G-5 | JadeNinja | 00:56.379 | Centurion Superlight |
Sedina H-5 | Alvanks | 01:37.533 | Centurion |
Jan 2023 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:26.505 | Centurion Superlight |
Sedina D-5 | Teni | 00:35.835 | Centurion Superlight |
Sedina E-5 | Teni | 00:50.568 | Centurion Superlight |
Sedina F-5 | Teni | 00:42.310 | Centurion Superlight |
Sedina G-5 | Teni | 00:16.193 | Centurion Superlight |
Sedina H-5 | Teni | 00:34.239 | Centurion Superlight |
Dec 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:47.874 | Centurion Superlight |
Sedina D-5 | Teni | 01:11.616 | Centurion Superlight |
Sedina E-5 | Teni | 01:23.392 | Centurion Superlight |
Sedina F-5 | Teni | 01:17.880 | Centurion Superlight |
Sedina G-5 | Teni | 00:44.298 | Centurion Superlight |
Sedina H-5 | Teni | 01:15.265 | Centurion Superlight |
Nov 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | IonicPaul | 00:48.383 | Centurion Superlight |
Sedina D-5 | IonicPaul | 01:13.086 | Centurion Superlight |
Sedina E-5 | IonicPaul | 01:24.736 | Centurion Superlight |
Sedina F-5 | IonicPaul | 01:20.063 | Centurion Superlight |
Sedina G-5 | IonicPaul | 00:45.691 | Centurion Superlight |
Sedina H-5 | IonicPaul | 01:16.599 | Centurion Superlight |
Oct 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:49.216 | Centurion Superlight |
Sedina D-5 | Teni | 01:15.071 | Centurion Superlight |
Sedina E-5 | Teni | 01:27.299 | Centurion Superlight |
Sedina F-5 | Teni | 01:23.265 | Centurion Superlight |
Sedina G-5 | Teni | 00:50.177 | Centurion Superlight |
Sedina H-5 | Teni | 01:20.440 | Centurion Superlight |
Sep 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:50.103 | Centurion Superlight |
Sedina D-5 | Teni | 01:15.712 | Centurion Superlight |
Sedina E-5 | Teni | 01:28.701 | Centurion Superlight |
Sedina F-5 | Teni | 01:22.364 | Centurion Superlight |
Sedina G-5 | Teni | 00:46.208 | Centurion Superlight |
Sedina H-5 | Teni | 01:21.398 | Centurion Superlight |
Aug 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:49.788 | Centurion Superlight |
Sedina D-5 | Teni | 01:14.559 | Centurion Superlight |
Sedina E-5 | Teni | 01:25.577 | Centurion Superlight |
Sedina F-5 | Teni | 01:21.536 | Centurion Superlight |
Sedina G-5 | Teni | 00:45.760 | Centurion Superlight |
Sedina H-5 | Teni | 01:18.010 | Centurion Superlight |
Jul 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:31.047 | Centurion Superlight |
Sedina D-5 | Teni | 00:25.847 | Centurion Superlight |
Sedina E-5 | Teni | 01:27.932 | Centurion Superlight |
Sedina F-5 | Teni | 01:21.727 | Centurion Superlight |
Sedina G-5 | Teni | 00:46.967 | Centurion Superlight |
Sedina H-5 | Teni | 01:20.768 | Centurion Superlight |
Jun 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:51.262 | Orion Centurion Rev C |
Sedina D-5 | Teni | 01:36.000 | Orion Centurion Rev C |
Sedina E-5 | Ren Aar | 02:00.321 | Centurion MkIII |
Sedina F-5 | Ren Aar | 01:42.912 | Orion Centurion Rev C |
Sedina G-5 | Teni | 00:31.235 | Orion Centurion Rev C |
Sedina H-5 | Ren Aar | 01:40.671 | Orion Centurion Rev C |
May 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Breazle | 00:48.449 | Centurion Superlight |
Sedina D-5 | Teni | 01:11.935 | Centurion Superlight |
Sedina E-5 | Teni | 01:26.721 | Centurion Superlight |
Sedina F-5 | Teni | 01:25.120 | Centurion Superlight |
Sedina G-5 | Nahin Lor | 00:43.968 | Centurion Superlight |
Sedina H-5 | Teni | 01:19.744 | Centurion Superlight |
Apr 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:48.961 | Centurion Superlight |
Sedina D-5 | Teni | 01:11.935 | Centurion Superlight |
Sedina E-5 | Teni | 01:27.168 | Centurion Superlight |
Sedina F-5 | Teni | 01:20.895 | Centurion Superlight |
Sedina G-5 | Teni | 00:54.144 | Centurion Superlight |
Sedina H-5 | Teni | 01:21.664 | Centurion Superlight |
Mar 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:17.921 | Centurion Superlight |
Sedina D-5 | Teni | 01:12.575 | Centurion Superlight |
Sedina E-5 | Teni | 01:24.735 | Centurion Superlight |
Sedina F-5 | Teni | 01:21.087 | Centurion Superlight |
Sedina G-5 | Teni | 00:46.656 | Centurion Superlight |
Sedina H-5 | Teni | 01:18.464 | Centurion Superlight |
Feb 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:50.177 | Centurion Superlight |
Sedina D-5 | Teni | 01:12.640 | Centurion Superlight |
Sedina E-5 | Teni | 01:24.544 | Centurion Superlight |
Sedina F-5 | Teni | 01:22.817 | Centurion Superlight |
Sedina G-5 | Teni | 00:47.936 | Centurion Superlight |
Sedina H-5 | Teni | 01:20.960 | Centurion Superlight |
Jan 2022 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:50.366 | Centurion Superlight |
Sedina D-5 | Teni | 01:13.727 | Centurion Superlight |
Sedina E-5 | Teni | 01:25.056 | Centurion Superlight |
Sedina F-5 | Teni | 01:21.790 | Centurion Superlight |
Sedina G-5 | Teni | 00:46.143 | Centurion Superlight |
Sedina H-5 | Teni | 01:17.377 | Centurion Superlight |
Dec 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Itani Silencer | 00:51.329 | Centurion Superlight |
Sedina D-5 | Teni | 01:13.472 | Centurion Superlight |
Sedina E-5 | Itani Silencer | 01:26.016 | Centurion Superlight |
Sedina F-5 | Teni | 01:22.369 | Centurion Superlight |
Sedina G-5 | Teni | 00:45.376 | Centurion Superlight |
Sedina H-5 | Teni | 01:17.697 | Centurion Superlight |
Nov 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:51.646 | Orion Centurion Rev C |
Sedina D-5 | Teni | 01:15.136 | Orion Centurion Rev C |
Sedina E-5 | Itani Silencer | 01:26.846 | Centurion Superlight |
Sedina F-5 | Itani Silencer | 01:25.057 | Centurion Superlight |
Sedina G-5 | Teni | 00:50.689 | Orion Centurion Rev C |
Sedina H-5 | Itani Silencer | 01:24.032 | Centurion Superlight |
Oct 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Itani Silencer | 00:52.286 | Centurion Superlight |
Sedina D-5 | Teni | 01:16.033 | Orion Centurion Rev C |
Sedina E-5 | Itani Silencer | 01:27.296 | Centurion Superlight |
Sedina F-5 | Teni | 01:23.071 | Orion Centurion Rev C |
Sedina G-5 | Teni | 00:45.055 | Orion Centurion Rev C |
Sedina H-5 | Itani Silencer | 01:21.471 | Centurion Superlight |
Sep 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:53.953 | Orion Centurion Rev C |
Sedina D-5 | Teni | 01:17.696 | Orion Centurion Rev C |
Sedina E-5 | Teni | 01:31.008 | Orion Centurion Rev C |
Sedina F-5 | Teni | 01:26.911 | Orion Centurion Rev C |
Sedina G-5 | Teni | 00:48.704 | Orion Centurion Rev C |
Sedina H-5 | Teni | 01:23.840 | Orion Centurion Rev C |
Aug 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Itani Silencer | 00:52.418 | Centurion Superlight |
Sedina D-5 | Teni | 01:15.520 | Orion Centurion Rev C |
Sedina E-5 | Itani Silencer | 01:29.984 | Centurion Superlight |
Sedina F-5 | Teni | 01:24.607 | Orion Centurion Rev C |
Sedina G-5 | Teni | 00:46.464 | Orion Centurion Rev C |
Sedina H-5 | Teni | 01:24.992 | Orion Centurion Rev C |
Jul 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:44.417 | Orion Centurion Rev C |
Sedina D-5 | Teni | 00:59.776 | Orion Centurion Rev C |
Sedina E-5 | Teni | 00:55.937 | Orion Centurion Rev C |
Sedina F-5 | Teni | 01:02.720 | Orion Centurion Rev C |
Sedina G-5 | Teni | 00:16.896 | Orion Centurion Rev C |
Sedina H-5 | Teni | 01:15.521 | Orion Centurion Rev C |
Jun 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:55.233 | Orion Centurion Rev C |
Sedina D-5 | Teni | 01:29.919 | Orion Centurion Rev C |
Sedina E-5 | Teni | 01:47.136 | Orion Centurion Rev C |
Sedina F-5 | Teni | 01:38.048 | Orion Centurion Rev C |
Sedina G-5 | Teni | 00:16.447 | Orion Centurion Rev C |
Sedina H-5 | Teni | 01:35.807 | Orion Centurion Rev C |
May 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:32.511 | Orion Centurion Rev C |
Sedina D-5 | Teni | 00:26.816 | Orion Centurion Rev C |
Sedina E-5 | Teni | 00:49.217 | Orion Centurion Rev C |
Sedina F-5 | Teni | 00:37.697 | Orion Centurion Rev C |
Sedina G-5 | Teni | 00:20.929 | Orion Centurion Rev C |
Sedina H-5 | Teni | 00:36.288 | Orion Centurion Rev C |
Apr 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Hawkfeather | 00:45.951 | Centurion Superlight |
Sedina D-5 | Hawkfeather | 01:11.169 | Valkyrie X-1 |
Sedina E-5 | Hawkfeather | 01:31.072 | Valkyrie X-1 |
Sedina F-5 | Hawkfeather | 01:12.063 | Valkyrie X-1 |
Sedina G-5 | Hawkfeather | 00:35.518 | Valkyrie X-1 |
Sedina H-5 | Hawkfeather | 01:16.418 | Valkyrie X-1 |
Mar 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Teni | 00:47.169 | Valkyrie X-1 |
Sedina D-5 | Teni | 01:20.064 | Valkyrie X-1 |
Sedina E-5 | Teni | 01:35.360 | Valkyrie X-1 |
Sedina F-5 | Teni | 01:05.665 | Valkyrie X-1 |
Sedina G-5 | Niki | 00:22.272 | Orion Centurion Rev C |
Sedina H-5 | Teni | 01:07.072 | Valkyrie X-1 |
Feb 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Hawkfeather | 00:49.984 | Valkyrie X-1 |
Sedina D-5 | Artemis Collector PD-5130w | 01:20.257 | Orion Centurion Rev C |
Sedina E-5 | Hawkfeather | 01:28.769 | Valkyrie X-1 |
Sedina F-5 | Hawkfeather | 01:16.351 | Valkyrie X-1 |
Sedina G-5 | Niki | 00:21.762 | Orion Centurion Rev C |
Sedina H-5 | Hawkfeather | 01:16.927 | Valkyrie X-1 |
Jan 2021 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Faille Corvelle | 00:55.425 | Centurion Superlight |
Sedina D-5 | DenTek Collector CK-4625n | 01:27.616 | Centurion Superlight |
Sedina E-5 | Stavinair Caeruleum | 01:37.153 | Centurion Superlight |
Sedina F-5 | Stavinair Caeruleum | 01:35.872 | Centurion Superlight |
Sedina H-5 | DenTek Collector CK-4625n | 01:33.183 | Centurion Superlight |
Dec 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Xeha | 00:51.264 | Centurion Superlight |
Sedina D-5 | Xeha | 01:17.825 | Centurion Superlight |
Sedina E-5 | Xeha | 01:27.936 | Centurion Superlight |
Sedina F-5 | Xeha | 01:24.991 | Centurion Superlight |
Sedina G-5 | storm_titty | 01:25.569 | Centurion Superlight |
Sedina H-5 | Xeha | 01:24.992 | Centurion Superlight |
Nov 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Xeha | 00:51.904 | Centurion Superlight |
Sedina D-5 | Xeha | 01:19.617 | Centurion Superlight |
Sedina E-5 | Xeha | 01:31.584 | Centurion Superlight |
Sedina F-5 | Xeha | 01:26.847 | Centurion Superlight |
Sedina G-5 | Xeha | 01:34.080 | Centurion Superlight |
Sedina H-5 | Xeha | 01:23.457 | Centurion Superlight |
Oct 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Kamikaze Miao | 00:59.457 | Corvus Greyhound |
Sedina D-5 | HarlockGS | 01:34.465 | Corvus Greyhound |
Sedina E-5 | HarlockGS | 01:51.489 | Corvus Greyhound |
Sedina F-5 | HarlockGS | 01:56.351 | Corvus Greyhound |
Sedina G-5 | Teni | 01:11.296 | Centurion |
Sedina H-5 | HarlockGS | 01:49.951 | Corvus Greyhound |
Sep 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Arkay | 01:03.489 | TPG Raptor UDV |
Sedina D-5 | Arkay | 01:41.886 | TPG Raptor UDV |
Sedina E-5 | Drakaxe | 02:38.722 | Vulture |
Sedina F-5 | Arkay | 01:44.449 | TPG Raptor UDV |
Sedina G-5 | VoidSingularity | 01:14.240 | Vulture |
Sedina H-5 | Portalmaker | 01:56.479 | Vulture MkIII |
Aug 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Nahin Lor | 00:47.808 | Centurion Superlight |
Sedina D-5 | Nahin Lor | 01:11.872 | Centurion Superlight |
Sedina E-5 | Breazle | 01:22.817 | Centurion Superlight |
Sedina F-5 | Nahin Lor | 01:19.743 | Centurion Superlight |
Sedina G-5 | Nahin Lor | 00:44.158 | Centurion Superlight |
Sedina H-5 | Breazle | 01:17.760 | Centurion Superlight |
Jul 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Luxen | 00:56.577 | Centurion Superlight |
Sedina D-5 | Teni | 01:19.105 | Centurion Superlight |
Sedina E-5 | Teni | 01:34.335 | Centurion Superlight |
Sedina F-5 | Teni | 01:26.654 | Centurion Superlight |
Sedina G-5 | Teni | 00:33.984 | Centurion Superlight |
Sedina H-5 | Teni | 01:25.313 | Centurion Superlight |
Jun 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Jetter | 00:53.759 | Centurion Superlight |
Sedina D-5 | Orun Collector XX-67 | 01:53.025 | Centurion MkII |
Sedina E-5 | Luxen | 02:18.432 | Atlas MkII |
Sedina F-5 | *D:742667:0000000000000000000000 | 03:01.696 | EC-89 |
May 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | DenTek Collector XX-62 | 01:04.193 | Valkyrie X-1 |
Sedina D-5 | DenTek Collector XX-62 | 01:32.032 | Valkyrie X-1 |
Sedina E-5 | Neon Black | 01:38.689 | Centurion Superlight |
Sedina F-5 | DenTek Collector XX-62 | 01:45.728 | Valkyrie X-1 |
Sedina H-5 | ThunderWing | 01:43.554 | Orion Centurion Rev C |
Apr 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Desmodromic | 00:56.321 | IDF Valkyrie Vigilant |
Sedina D-5 | DenTek Collector XX-62 | 01:32.287 | Valkyrie X-1 |
Sedina E-5 | Neon Black | 01:33.439 | Centurion Superlight |
Sedina F-5 | DenTek Collector XX-62 | 01:40.800 | Valkyrie X-1 |
Sedina H-5 | Yoga Bomb | 01:50.208 | Centurion MkII |
Mar 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Luxen | 00:52.479 | Centurion Superlight |
Sedina D-5 | Camzure | 01:32.224 | Centurion Superlight |
Sedina E-5 | DenTek Collector XX-62 | 01:48.160 | Valkyrie X-1 |
Sedina F-5 | Camzure | 01:41.119 | Centurion Superlight |
Sedina H-5 | Niki | 01:33.504 | Corvus Vulturius - Anniversary Edition |
Feb 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Phaserlight | 00:54.656 | Centurion Superlight |
Sedina D-5 | Teni | 01:36.450 | Centurion |
Sedina E-5 | Teni | 01:42.846 | Centurion |
Sedina F-5 | Teni | 01:48.928 | Centurion |
Sedina G-5 | Teni | 00:59.968 | Centurion |
Sedina H-5 | ScotiaKnight | 01:28.192 | Centurion Superlight |
Jan 2020 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Niki | 00:50.240 | Centurion Superlight |
Sedina D-5 | Niki | 01:15.070 | Centurion Superlight |
Sedina E-5 | Niki | 01:26.591 | Centurion Superlight |
Sedina F-5 | Niki | 01:23.328 | Centurion Superlight |
Sedina G-5 | Niki | 00:45.504 | Centurion Superlight |
Sedina H-5 | Niki | 01:21.472 | Centurion Superlight |
Dec 2019 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Max Lulz | 00:54.785 | Centurion Superlight |
Sedina D-5 | Max Lulz | 01:20.511 | Centurion Superlight |
Sedina E-5 | Zyko | 01:53.152 | Orion Centurion Rev C |
Sedina G-5 | Niki | 00:54.271 | Corvus Vulturius - Anniversary Edition |
Nov 2019 Record Times
Track | Name | Time | Ship |
---|---|---|---|
Sedina B-5 | Marmot Rambler | 01:06.817 | TPG Raptor UDV |
Sedina D-5 | Drevent | 01:45.088 | EC-107 |
Sedina E-5 | Drevent | 01:57.056 | EC-107 |
Sedina F-5 | Drevent | 01:53.026 | EC-107 |
Sedina H-5 | Drevent | 01:52.385 | EC-107 |
Oct 2019 Record Times
Track | Name | Time | Ship |
---|---|---|---|
