Duel Stats: John Eldritch (1765)
Won against
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 1 |
| 2571 | 743f Maalik, &c. | 12 |
| 2083 | Strat | 9 |
| 2066 | Ecka Estenk | 41 |
| 2053 | Mad_Max | 1 |
| 2046 | spidey | 2 |
| 2009 | Conflict Diamond | 2 |
| 1997 | Surbius Bondevo | 11 |
| 1930 | 3bd3 Veracity | 1 |
| 1834 | b0be Mephostopholes | 1 |
| 1757 | 709b Jasmine Atamoss | 2 |
| 1741 | Vardonx | 10 |
| 1648 | 1793 Naismith | 4 |
| 1638 | f335 Bubonic | 3 |
| 1632 | Niut'Likatisin | 2 |
| 1627 | a467 Epnin | 1 |
| 1622 | Breazle | 5 |
| 1601 | Thespian | 1 |
| 1536 | f503 malificous | 1 |
| 1453 | Mick | 14 |
| 1439 | 888b Puciek | 1 |
| 1358 | 0dcc Pasquel | 2 |
| 1351 | Blackhole Goldclaw | 2 |
| 1337 | Captain Fluffy | 2 |
| 1335 | bc0f Spaceranger | 7 |
| 1291 | 119c Gadek Soja | 1 |
| 1280 | a1b9 Obsidian | 6 |
| 1261 | 5de4 Panis Onar | 1 |
| 1175 | Mike-L | 1 |
| 1165 | c001 Little Death | 1 |
| 1128 | 0c9e DagsterM | 2 |
| 1124 | Waldoze | 3 |
| 1121 | d3c4 Crello Yoma | 4 |
| 1107 | ce06 Zensunni Wanderer | 5 |
| 1095 | Ifor Ivanovich | 1 |
| 1091 | 633d Faustino Bashkir | 3 |
| 1076 | 91ca drakah | 1 |
| 1072 | 2d5d Unforgiven | 2 |
| 1006 | d0b2 Sora1373 | 1 |
| 997 | aliasd | 1 |
| 969 | e906 greebo salaris | 1 |
| 949 | 45e5 Contraband | 1 |
| 943 | 121d Thetis | 1 |
| 903 | 36ad brew | 3 |
| 900 | 9a85 Fredrick Flavious Barbarian | 3 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 2211 | Phantash | 1 |
| 2083 | Strat | 1 |
| 2066 | Ecka Estenk | 3 |
| 1997 | Surbius Bondevo | 1 |
| 1741 | Vardonx | 2 |
| 1648 | 1793 Naismith | 1 |
| 1622 | Breazle | 1 |
| 1518 | Solra Bizna | 1 |
| 1454 | 87a8 Physhi | 1 |
| 1453 | Mick | 1 |
| 1443 | DJ | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 1280 | a1b9 Obsidian | 1 |
| 1261 | 5de4 Panis Onar | 1 |
| 1178 | ed2b Mountain Lion | 1 |
| 1124 | Waldoze | 1 |
| 1121 | d3c4 Crello Yoma | 2 |
| 1107 | ce06 Zensunni Wanderer | 1 |