Duel Stats: brew (903)
Won against
Rating | Name | Victories |
---|---|---|
2571 | Maalik, &c. | 10 |
2083 | Strat | 1 |
1765 | John Eldritch | 3 |
1698 | RentaGhost | 1 |
1648 | Naismith | 2 |
1536 | malificous | 1 |
1466 | Confessor | 1 |
1453 | Mick | 2 |
1445 | Hando Calrissian | 1 |
1443 | DJ | 2 |
1425 | Mor Isil | 1 |
1280 | Obsidian | 1 |
1246 | MiexonBionic | 2 |
1227 | Little Doom | 1 |
1128 | DagsterM | 4 |
1124 | Waldoze | 2 |
1121 | Crello Yoma | 12 |
1064 | Look ...No Hands | 1 |
1053 | Pwnalisk | 1 |
1007 | NP | 5 |
1006 | Dalek Sec | 1 |
1006 | Sora1373 | 1 |
989 | BunnyKill | 3 |
978 | Theopolis | 2 |
957 | Istamir Sol | 2 |
926 | Genrikh DePombal | 1 |
907 | Ason Clavick | 1 |
900 | Ververo | 14 |
900 | Ato Bashenk | 2 |
900 | Fredrick Flavious Barbarian | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 8 |
2083 | Strat | 2 |
2066 | Ecka Estenk | 13 |
2053 | Mad_Max | 2 |
2037 | spidey | 2 |
1997 | Surbius Bondevo | 2 |
1930 | Veracity | 2 |
1858 | Nerde Verde | 3 |
1802 | Impavid | 6 |
1765 | John Eldritch | 7 |
1698 | RentaGhost | 3 |
1648 | Naismith | 1 |
1564 | caragea | 1 |
1536 | malificous | 5 |
1466 | Confessor | 2 |
1453 | Mick | 16 |
1443 | DJ | 2 |
1421 | Wayfarer | 1 |
1365 | Yomina | 2 |
1314 | Edari | 5 |
1291 | LostCause | 2 |
1280 | Obsidian | 1 |
1246 | MiexonBionic | 7 |
1239 | -^-^- | 1 |
1230 | Kragmier | 2 |
1220 | The Magpie | 1 |
1165 | Little Death | 1 |
1124 | Waldoze | 4 |
1121 | Crello Yoma | 19 |
1064 | Look ...No Hands | 1 |
1053 | Pwnalisk | 1 |
1038 | bottom_feeder | 1 |
1005 | Shedu | 1 |
989 | BunnyKill | 3 |
961 | wushaaa | 2 |
900 | Ververo | 3 |
900 | Fredrick Flavious Barbarian | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2083 | Strat | 1 |
2037 | spidey | 1 |
900 | Ververo | 2 |