Duel Stats: NP (1007)
Won against
Rating | Name | Victories |
---|---|---|
2533 | Estrian Prosis | 1 |
2083 | Strat | 1 |
2077 | Denji Royhu | 2 |
1757 | Jasmine Atamoss | 6 |
1453 | Mick | 4 |
1333 | Jamo | 2 |
1280 | Obsidian | 2 |
1121 | Crello Yoma | 5 |
1106 | pol 1 | 3 |
1098 | Zeitgelst | 2 |
1077 | Fekill Madure | 2 |
1077 | Jahkar Tanwater | 2 |
965 | Cree | 2 |
950 | Bromo Bashina | 2 |
947 | Jabba_the_Hutt | 1 |
944 | Tinymac | 1 |
900 | Ato Bashenk | 2 |
900 | Fredrick Flavious Barbarian | 2 |
900 | \\\SlasH/// | 1 |
900 | DianWei | 1 |
900 | messiahmuaddib | 1 |
900 | Sanis Oshala | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 2 |
2533 | Estrian Prosis | 2 |
2083 | Strat | 3 |
2077 | Denji Royhu | 2 |
1930 | Veracity | 1 |
1765 | John Eldritch | 15 |
1757 | Jasmine Atamoss | 40 |
1648 | Naismith | 2 |
1627 | Epnin | 1 |
1622 | Breazle | 9 |
1534 | Boran Mur | 1 |
1475 | Space Cowboy1 | 1 |
1453 | Mick | 61 |
1445 | Hando Calrissian | 1 |
1427 | mr_spuck | 1 |
1365 | Yomina | 4 |
1358 | Pasquel | 2 |
1335 | Spaceranger | 2 |
1333 | Jamo | 8 |
1314 | Edari | 4 |
1301 | Shar | 1 |
1298 | -A.K.A- | 3 |
1293 | Michael Yomanis | 1 |
1291 | Gadek Soja | 1 |
1280 | Obsidian | 4 |
1220 | Cowgirl Edward | 3 |
1203 | Hardy | 7 |
1124 | Waldoze | 1 |
1121 | Crello Yoma | 16 |
1106 | pol 1 | 1 |
1098 | Zeitgelst | 3 |
1077 | Jahkar Tanwater | 4 |
1077 | Fekill Madure | 3 |
965 | Cree | 3 |
960 | Ryan Statis | 1 |
916 | Teomyrino | 1 |
903 | brew | 5 |
900 | Fredrick Flavious Barbarian | 2 |
900 | Riddik Assassin | 2 |
900 | \\\SlasH/// | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1757 | Jasmine Atamoss | 1 |
1077 | Jahkar Tanwater | 1 |