Duel Stats: aliasd (997)
Won against
Rating | Name | Victories |
---|---|---|
2083 | Strat | 7 |
1765 | John Eldritch | 1 |
1414 | Foo Fighter | 1 |
1280 | Obsidian | 1 |
1121 | Crello Yoma | 2 |
1000 | Jaida | 3 |
950 | polylux | 2 |
946 | 0Crala Tudalis | 1 |
936 | Endoboy | 1 |
900 | Vaseli | 2 |
900 | Ato Bashenk | 1 |
900 | hitnthanitrous1 | 1 |
900 | Proximity | 1 |
900 | Taso Remano | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 4 |
2317 | Martin | 1 |
2083 | Strat | 13 |
2066 | Ecka Estenk | 3 |
2053 | Mecha Touriaus | 2 |
2053 | Mad_Max | 1 |
2009 | Conflict Diamond | 1 |
1997 | Surbius Bondevo | 3 |
1935 | Niki | 1 |
1858 | Nerde Verde | 2 |
1765 | John Eldritch | 2 |
1749 | iry | 1 |
1648 | Naismith | 1 |
1504 | n!nj@ | 1 |
1453 | Mick | 1 |
1427 | mr_spuck | 3 |
1414 | Foo Fighter | 1 |
1301 | Shar | 1 |
1280 | Obsidian | 1 |
1228 | psicobra | 1 |
1203 | Hardy | 4 |
1121 | Crello Yoma | 1 |
1069 | Faust Star | 1 |
1000 | Jaida | 2 |
978 | Theopolis | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2083 | Strat | 2 |
1427 | mr_spuck | 1 |
1203 | Hardy | 1 |