Duel Stats: xava (1020)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1453 | Mick | 2 |
| 1117 | Orus Van | 1 |
| 1101 | Craigiebaby | 1 |
| 1078 | Tokkello-Ro Koshios | 9 |
| 1038 | Lanzer | 2 |
| 1011 | Santangelo MacKenzie | 4 |
| 990 | ZY | 4 |
| 981 | aosdana | 1 |
| 963 | Kalibor'el | 1 |
| 958 | Fouton | 3 |
| 926 | Bidi Baba | 7 |
| 919 | ed_wong_hau | 3 |
| 900 | PickAxePete | 8 |
| 900 | Dbr066 | 4 |
| 900 | Joyce C. | 3 |
| 900 | Logan Saxoni | 3 |
| 900 | ford_1 | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 1 |
| 1453 | Mick | 4 |
| 1373 | Iongar | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 1101 | Craigiebaby | 2 |
| 1078 | Tokkello-Ro Koshios | 1 |
| 1038 | Lanzer | 1 |
| 958 | Fouton | 1 |
| 926 | Bidi Baba | 16 |
| 919 | ed_wong_hau | 2 |
| 900 | Elam | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1117 | Orus Van | 2 |
| 1101 | Craigiebaby | 1 |
| 1083 | ratonu | 1 |
| 1078 | Tokkello-Ro Koshios | 1 |
| 1038 | Lanzer | 2 |
| 981 | aosdana | 1 |
| 958 | Fouton | 1 |
| 926 | Bidi Baba | 3 |
| 900 | PickAxePete | 1 |