Duel Stats: Athran (1141)
Won against
Rating | Name | Victories |
---|---|---|
2083 | Strat | 1 |
1777 | Blue Streak | 1 |
1683 | slime | 1 |
1593 | SolarFlare | 1 |
1240 | Sosuke | 5 |
1137 | Waffles of Soggy | 1 |
1126 | Cuimhai | 1 |
1064 | Look ...No Hands | 2 |
1036 | Amaranth | 1 |
1024 | Finster | 1 |
997 | lord gnome | 2 |
900 | Dazlme | 3 |
Lost against
Rating | Name | Defeats |
---|---|---|
1777 | Blue Streak | 2 |
1683 | slime | 7 |
1593 | SolarFlare | 2 |
1453 | Mick | 1 |
1319 | Bronab | 1 |
1246 | MiexonBionic | 3 |
1240 | Sosuke | 2 |
1198 | Penetrator | 2 |
1024 | Finster | 1 |
1020 | Nigel the Indecently Dressed | 5 |
900 | Dazlme | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1319 | Bronab | 1 |