Duel Stats: 9a85 Fredrick Flavious Barbarian (900)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2571 | 743f Maalik, &c. | 1 |
| 2077 | Denji Royhu | 3 |
| 2053 | Mecha Touriaus | 1 |
| 1765 | John Eldritch | 3 |
| 1741 | Vardonx | 3 |
| 1466 | 659c Confessor | 1 |
| 1453 | Mick | 11 |
| 1365 | 70d2 Yomina | 5 |
| 1351 | Blackhole Goldclaw | 1 |
| 1335 | bc0f Spaceranger | 3 |
| 1314 | Edari | 3 |
| 1280 | a1b9 Obsidian | 11 |
| 1261 | 5de4 Panis Onar | 1 |
| 1247 | 4f40 Azumi | 3 |
| 1121 | d3c4 Crello Yoma | 7 |
| 1093 | b939 Ardun Sol | 1 |
| 1056 | Hologram | 3 |
| 1007 | 8bc2 NP | 2 |
| 1006 | d0b2 Sora1373 | 1 |
| 998 | a63e parson1 | 1 |
| 985 | GDSFX | 1 |
| 978 | 6660 Theopolis | 1 |
| 957 | 6622 Istamir Sol | 6 |
| 950 | 48fc Bromo Bashina | 1 |
| 950 | Oogachaka | 1 |
| 917 | 39cb Bona Pretodis | 4 |
| 913 | 6399 Syphus Deacon | 2 |
| 903 | 36ad brew | 1 |
| 900 | 70ee Syco Biker | 2 |
| 900 | luckydog | 2 |
| 900 | 4533 dangpp | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 3 |
| 2083 | Strat | 1 |
| 2066 | Ecka Estenk | 4 |
| 2053 | Mecha Touriaus | 4 |
| 2053 | Mad_Max | 1 |
| 2046 | spidey | 1 |
| 1997 | Surbius Bondevo | 2 |
| 1835 | sheffield | 1 |
| 1765 | John Eldritch | 5 |
| 1648 | 1793 Naismith | 1 |
| 1564 | caragea | 1 |
| 1495 | 554b Elbryon | 2 |
| 1475 | e1fa Space Cowboy1 | 1 |
| 1466 | 659c Confessor | 3 |
| 1456 | 7cce Morgan West | 2 |
| 1453 | Mick | 18 |
| 1427 | mr_spuck | 1 |
| 1396 | cc36 Beda Odanolen | 1 |
| 1365 | 70d2 Yomina | 1 |
| 1351 | Blackhole Goldclaw | 2 |
| 1335 | bc0f Spaceranger | 2 |
| 1322 | kalb | 5 |
| 1314 | Edari | 3 |
| 1280 | a1b9 Obsidian | 1 |
| 1261 | 5de4 Panis Onar | 2 |
| 1246 | MiexonBionic | 1 |
| 1230 | Kragmier | 3 |
| 1228 | psicobra | 1 |
| 1219 | 5158 Swag Man | 1 |
| 1175 | Mike-L | 1 |
| 1165 | c001 Little Death | 1 |
| 1124 | Waldoze | 2 |
| 1121 | d3c4 Crello Yoma | 3 |
| 1097 | 02e1 The Huntress | 2 |
| 1053 | Aleksey | 1 |
| 1007 | 8bc2 NP | 2 |
| 998 | a63e parson1 | 1 |
| 969 | e9eb Terminus Shade | 1 |
| 958 | fb7b Arclight | 2 |
| 957 | 6622 Istamir Sol | 3 |
| 917 | 39cb Bona Pretodis | 1 |
| 913 | 6399 Syphus Deacon | 1 |
| 903 | 36ad brew | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1453 | Mick | 1 |
| 1335 | bc0f Spaceranger | 1 |
| 1261 | 5de4 Panis Onar | 1 |
| 957 | 6622 Istamir Sol | 1 |