Duel Stats: Waffles of Soggy (1137)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2211 | Phantash | 1 |
| 1415 | CrazySpence | 1 |
| 1365 | 70d2 Yomina | 1 |
| 1357 | ARF_01 | 1 |
| 1348 | Aequitas' Talon | 1 |
| 1262 | fbc5 lung jin | 2 |
| 1175 | Quietus | 2 |
| 1121 | d3c4 Crello Yoma | 1 |
| 1040 | 2856 Avenging Smurf | 1 |
| 1006 | d0b2 Sora1373 | 2 |
| 994 | 102c LeHack | 3 |
| 956 | 8c80 William Carlos Williams | 1 |
| 952 | Oleksiy | 1 |
| 950 | Veda Styx | 1 |
| 946 | Meoiswa | 1 |
| 925 | Thunderbird3 | 2 |
| 902 | 575e Tech | 1 |
| 901 | a0fe Cade Connelley | 2 |
| 900 | da99 Tonemaster | 5 |
| 900 | 4314 flyinglama | 3 |
| 900 | 4b71 smarvin | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2629 | Nahin Lor | 1 |
| 2339 | Ghost | 1 |
| 2211 | Phantash | 4 |
| 2083 | Strat | 1 |
| 1935 | Niki | 1 |
| 1843 | Smittens | 1 |
| 1777 | 95c7 Blue Streak | 2 |
| 1749 | 3fd5 iry | 2 |
| 1683 | slime | 1 |
| 1601 | Thespian | 1 |
| 1593 | SolarFlare | 3 |
| 1518 | Solra Bizna | 1 |
| 1495 | 554b Elbryon | 2 |
| 1262 | fbc5 lung jin | 2 |
| 1240 | f2e7 Sosuke | 2 |
| 1198 | 0c8a Penetrator | 1 |
| 1175 | Quietus | 2 |
| 1169 | e9b4 Genotype | 2 |
| 1141 | 28f1 Athran | 1 |
| 1086 | The Central Scrutinizer | 1 |
| 1064 | dea3 Deroth | 1 |
| 1040 | 2856 Avenging Smurf | 2 |
| 1006 | d0b2 Sora1373 | 7 |
| 978 | 6660 Theopolis | 1 |
| 950 | Veda Styx | 3 |
| 900 | 4314 flyinglama | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1175 | Quietus | 1 |