Duel Stats: Aleksey (1053)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 3 |
| 1930 | 3bd3 Veracity | 1 |
| 1641 | bf74 Random Name | 1 |
| 1632 | Niut'Likatisin | 2 |
| 1453 | Mick | 2 |
| 1351 | Blackhole Goldclaw | 1 |
| 1121 | d3c4 Crello Yoma | 2 |
| 1116 | c011 thurisaz | 1 |
| 1104 | 1ed8 SweetTooth | 1 |
| 1102 | bffc Millennium Blackhawk | 1 |
| 1089 | 4e10 invisiblish one | 3 |
| 1020 | b8f6 Forrest | 1 |
| 983 | 09f3 Thylan Daragon | 2 |
| 963 | 4041 Padla | 3 |
| 953 | 512d Valen Entil'Zha | 3 |
| 953 | a10b FreedomBird | 1 |
| 944 | Butler | 1 |
| 934 | ae27 Menendel | 2 |
| 915 | The Aviator | 1 |
| 914 | ff50 Uncle Lawless | 1 |
| 900 | 28d5 Casual | 6 |
| 900 | 9a85 Fredrick Flavious Barbarian | 1 |
| 900 | Ato Bashenk | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2083 | Strat | 12 |
| 2066 | Ecka Estenk | 17 |
| 1997 | Surbius Bondevo | 1 |
| 1930 | 3bd3 Veracity | 6 |
| 1858 | Nerde Verde | 3 |
| 1777 | 95c7 Blue Streak | 1 |
| 1757 | 709b Jasmine Atamoss | 1 |
| 1755 | 8825 Space hunter | 1 |
| 1707 | Shark | 1 |
| 1683 | slime | 1 |
| 1641 | bf74 Random Name | 1 |
| 1588 | Elder | 1 |
| 1453 | Mick | 8 |
| 1396 | firsm | 1 |
| 1335 | bc0f Spaceranger | 3 |
| 1309 | 88ba Kira Yamoto | 1 |
| 1301 | Roda Slane | 2 |
| 1287 | ~V~ | 3 |
| 1262 | fbc5 lung jin | 1 |
| 1225 | 4526 MR. Bean | 2 |
| 1225 | Won'ear | 1 |
| 1196 | 5d3b Shus Kosh | 1 |
| 1154 | Gruumsh | 3 |
| 1116 | c011 thurisaz | 11 |
| 1104 | 1ed8 SweetTooth | 2 |
| 1102 | bffc Millennium Blackhawk | 2 |
| 1089 | 4e10 invisiblish one | 17 |
| 1068 | de45 Dirk Nibleck | 1 |
| 1020 | b8f6 Forrest | 1 |
| 980 | Malicious | 1 |
| 963 | 4041 Padla | 1 |
| 953 | a10b FreedomBird | 9 |
| 953 | 512d Valen Entil'Zha | 1 |
| 950 | ConcernedDragon | 1 |
| 934 | ae27 Menendel | 2 |
| 928 | CygnusX | 1 |
| 914 | ff50 Uncle Lawless | 1 |
| 900 | 28d5 Casual | 6 |
| 900 | b3d2 Chak Morin | 2 |
| 900 | b4aa Kenjara | 2 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1116 | c011 thurisaz | 3 |
| 1104 | 1ed8 SweetTooth | 1 |
| 1089 | 4e10 invisiblish one | 1 |