Duel Stats: SolarFlare (1593)
Won against
Rating | Name | Victories |
---|---|---|
2037 | spidey | 6 |
1843 | Smittens | 3 |
1601 | Thespian | 1 |
1240 | Sosuke | 7 |
1169 | Genotype | 1 |
1141 | Athran | 2 |
1137 | Waffles of Soggy | 3 |
1055 | Shaded | 1 |
1024 | Finster | 5 |
970 | 0Artessa Azimuth | 1 |
967 | 1ight | 1 |
932 | Millenium Falcon | 1 |
922 | Wydarr | 3 |
914 | Uncle Lawless | 4 |
900 | gear9242 | 2 |
900 | upper case | 2 |
Lost against
Rating | Name | Defeats |
---|---|---|
2037 | spidey | 1 |
1301 | Roda Slane | 1 |
1240 | Sosuke | 7 |
1141 | Athran | 1 |
914 | Uncle Lawless | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
914 | Uncle Lawless | 1 |