Duel Stats: tjgaming8324 (1115)
Won against
Rating | Name | Victories |
---|---|---|
1818 | IonicPaul | 3 |
1614 | storm_titty | 1 |
1550 | Munny | 3 |
1404 | Anthrax | 1 |
1369 | BanhammerUA | 1 |
1353 | Boda Shandis | 3 |
1340 | Cartoon Head | 2 |
1331 | IToken | 1 |
1306 | dethtag | 2 |
1302 | Luxen | 8 |
1266 | YT-1300 | 1 |
1174 | Osta-Po Koshor | 2 |
1084 | kevux | 3 |
1060 | incubus-dreams | 3 |
969 | phantom008 | 1 |
951 | SeriousYellow | 1 |
900 | Chon-Bo Zelina | 9 |
900 | Eckon-Do Ralala | 5 |
900 | Ruje-Vit Voj | 4 |
900 | JadeNinja | 3 |
Lost against
Rating | Name | Defeats |
---|---|---|
2627 | Nahin Lor | 2 |
1818 | IonicPaul | 9 |
1614 | storm_titty | 1 |
1567 | PanzerX | 1 |
1550 | Munny | 20 |
1455 | Hunterwolf122 | 1 |
1404 | Anthrax | 14 |
1369 | BanhammerUA | 2 |
1353 | Boda Shandis | 11 |
1340 | Cartoon Head | 7 |
1331 | IToken | 6 |
1306 | dethtag | 6 |
1302 | Luxen | 3 |
1266 | YT-1300 | 2 |
1223 | ScotiaKnight | 2 |
1174 | Osta-Po Koshor | 9 |
1117 | Loser007 | 3 |
1091 | kennyb | 4 |
1084 | kevux | 5 |
1079 | KraZy Xc Pilot | 2 |
1056 | Andy Taylor | 1 |
1044 | YT-1301 | 1 |
946 | The Voluptuous Night-Sky | 1 |
900 | Chon-Bo Zelina | 10 |
900 | JadeNinja | 7 |
Draw against
Rating | Name | Draws |
---|---|---|
1079 | KraZy Xc Pilot | 1 |