Duel Stats: Pasquel (1358)
Won against
Rating | Name | Victories |
---|---|---|
2211 | Phantash | 1 |
1834 | Mephostopholes | 1 |
1826 | Ishathis Bessuni | 1 |
1765 | John Eldritch | 2 |
1632 | Niut'Likatisin | 1 |
1582 | Atlantis_CH | 2 |
1579 | Mugen | 1 |
1453 | Mick | 2 |
1333 | Jamo | 2 |
1314 | Bosh Tekur | 1 |
1250 | Ahuramazda | 1 |
1124 | Waldoze | 1 |
1121 | Crello Yoma | 1 |
1095 | Ifor Ivanovich | 1 |
1065 | Gerty | 8 |
1035 | Fatus Atropos | 1 |
1007 | NP | 2 |
996 | Riddik Willennium | 1 |
950 | PaKettle | 1 |
911 | Death Awaits | 1 |
900 | Akan II (JB) | 1 |
900 | DianWei | 1 |
900 | DuShan | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 3 |
2211 | Phantash | 1 |
2083 | Strat | 2 |
2066 | Ecka Estenk | 12 |
2053 | Mad_Max | 3 |
1935 | Niki | 1 |
1842 | AgY | 2 |
1834 | Mephostopholes | 1 |
1765 | John Eldritch | 12 |
1741 | Vardonx | 2 |
1731 | peytros | 3 |
1641 | Random Name | 1 |
1582 | Atlantis_CH | 3 |
1579 | Mugen | 2 |
1564 | caragea | 2 |
1553 | austrian schoolgirl | 1 |
1365 | Yomina | 1 |
1351 | Blackhole Goldclaw | 1 |
1333 | Jamo | 1 |
1288 | Jaarvix | 1 |
1239 | -^-^- | 1 |
1128 | DagsterM | 1 |
1124 | Waldoze | 1 |
1121 | Crello Yoma | 3 |
1116 | Stel | 1 |
1106 | Undertaker | 3 |
1089 | Mark McDoogle | 1 |
1073 | Z0 | 1 |
1065 | Gerty | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1124 | Waldoze | 1 |