Duel Stats: kalb (1322)
Won against
Rating | Name | Victories |
---|---|---|
2533 | Estrian Prosis | 1 |
2037 | spidey | 2 |
1601 | Thespian | 1 |
1518 | Solra Bizna | 3 |
1454 | Physhi | 1 |
1427 | mr_spuck | 1 |
1414 | Foo Fighter | 3 |
1412 | scandinavian schoolgirl | 1 |
1396 | firsm | 2 |
1378 | Redlac | 3 |
1335 | Spaceranger | 1 |
1331 | Daggoth Korronoth | 3 |
1302 | Nautargos | 2 |
1301 | Roda Slane | 1 |
1298 | -A.K.A- | 1 |
1291 | Gadek Soja | 2 |
1247 | Azumi | 1 |
1228 | psicobra | 3 |
1175 | Mike-L | 1 |
1128 | DagsterM | 2 |
1124 | Mercy Machine | 1 |
1116 | thurisaz | 1 |
1115 | fezinator | 1 |
1106 | pol 1 | 2 |
1091 | Faustino Bashkir | 2 |
1076 | drakah | 1 |
1075 | Cynic | 3 |
1068 | Dirk Nibleck | 1 |
1067 | 3.14R8 | 1 |
1052 | Achoo!! | 1 |
1038 | bottom_feeder | 2 |
1029 | Captain Nightshade | 1 |
1023 | Shanis Tolos | 2 |
1021 | MotraX | 2 |
997 | lord gnome | 1 |
994 | LeHack | 2 |
989 | Alundra Odaio | 1 |
987 | Melphan | 1 |
969 | Terminus Shade | 1 |
960 | Ryan Statis | 2 |
959 | Captain Jock Sparrow | 1 |
947 | Ute Vananna | 2 |
916 | Bauer | 2 |
915 | toshiro | 2 |
900 | Fredrick Flavious Barbarian | 5 |
900 | F3ar0n | 2 |
900 | Imperial Burr | 2 |
900 | \\\SlasH/// | 1 |
900 | Dazlme | 1 |
900 | hitnthanitrous1 | 1 |
900 | Jaylyn Masters | 1 |
900 | memorium | 1 |
900 | Red Cow | 1 |
900 | Subhuman | 1 |
900 | Vaseli | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 2 |
2137 | Colonel Panic | 2 |
2072 | Matriarch | 1 |
2053 | Mecha Touriaus | 1 |
2037 | spidey | 4 |
1802 | Impavid | 1 |
1757 | Jasmine Atamoss | 1 |
1755 | Space hunter | 1 |
1665 | BUNNY | 1 |
1632 | Mr. Chaos | 1 |
1622 | Breazle | 1 |
1620 | Kixkizzle | 1 |
1579 | norwegian schoolgirl | 1 |
1550 | Fugue | 1 |
1518 | Solra Bizna | 1 |
1454 | Physhi | 1 |
1427 | mr_spuck | 3 |
1414 | Foo Fighter | 1 |
1412 | scandinavian schoolgirl | 1 |
1396 | firsm | 7 |
1396 | Beda Odanolen | 1 |
1378 | Redlac | 11 |
1340 | Viper88 | 1 |
1335 | Spaceranger | 1 |
1331 | Daggoth Korronoth | 1 |
1302 | Nautargos | 1 |
1294 | So-Lotus | 1 |
1288 | Jaarvix | 1 |
1287 | ~V~ | 1 |
1182 | Takeshi | 1 |
1175 | Mike-L | 3 |
1166 | Random Acts of Kindness | 1 |
1115 | fezinator | 1 |
1053 | Pwnalisk | 1 |
1021 | MotraX | 3 |
1005 | Shedu | 2 |
928 | CygnusX | 1 |
915 | toshiro | 2 |
900 | Arcessitor | 1 |
900 | Imperial Burr | 1 |
900 | KillyaMike | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2037 | spidey | 2 |
1378 | Redlac | 1 |
953 | FreedomBird | 1 |