Duel Stats: Keria willennium (1543)
Won against
Rating | Name | Victories |
---|---|---|
2533 | Estrian Prosis | 1 |
2072 | Matriarch | 1 |
1930 | Veracity | 1 |
1835 | sheffield | 2 |
1826 | Ishathis Bessuni | 1 |
1534 | Boran Mur | 6 |
1518 | Solra Bizna | 9 |
1511 | Steel | 1 |
1474 | Clinkscales | 3 |
1447 | Seragyn | 2 |
1396 | Star Buck | 1 |
1331 | Blitzkrieg Bob | 11 |
1331 | Daggoth Korronoth | 1 |
1288 | Jaarvix | 9 |
1228 | psicobra | 1 |
1126 | Draugen | 1 |
1124 | Mercy Machine | 1 |
1121 | Diamond Inquisitor | 3 |
1110 | Black Radar | 3 |
1086 | The Central Scrutinizer | 2 |
1079 | Cobra Strike | 8 |
1070 | Death Striker | 2 |
1036 | Myfwani | 1 |
1012 | Azathoth | 1 |
1005 | Brohn Dokodis | 6 |
1005 | Shedu | 1 |
1003 | Cyarus | 1 |
996 | Riddik Willennium | 2 |
989 | Alundra Odaio | 6 |
985 | HolyDevil1989 | 2 |
980 | Looper | 1 |
976 | koby | 1 |
969 | Fohn Protetia | 1 |
960 | Ryan Statis | 1 |
957 | Mel Rhennolds | 2 |
951 | secoasx | 3 |
915 | toshiro | 1 |
904 | Cold Kill | 2 |
900 | Riddik Assassin | 4 |
900 | Vestimus | 4 |
900 | SkyHog | 3 |
900 | Buttons | 2 |
900 | ShadowDeath | 2 |
900 | Bowl of Ketchup | 1 |
900 | Cobra Sully | 1 |
900 | Diogenes Dysnomia | 1 |
900 | KillyaMike | 1 |
900 | Talvin | 1 |
900 | tech_priest | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2533 | Estrian Prosis | 2 |
2077 | Denji Royhu | 2 |
2072 | Matriarch | 1 |
2053 | Mecha Touriaus | 3 |
2053 | Mad_Max | 1 |
2045 | Shape | 1 |
1930 | Veracity | 4 |
1835 | sheffield | 4 |
1833 | A-Dawg | 3 |
1781 | Atice | 3 |
1741 | Vardonx | 2 |
1693 | Aelius Sejanus | 1 |
1665 | BUNNY | 3 |
1579 | Mugen | 1 |
1565 | Jolly Roger | 2 |
1538 | Feeniks | 2 |
1534 | Boran Mur | 1 |
1518 | Solra Bizna | 4 |
1511 | Steel | 1 |
1474 | Clinkscales | 3 |
1447 | Seragyn | 1 |
1378 | Redlac | 2 |
1376 | Drakathas Protarus | 2 |
1373 | Alioni Royhu | 1 |
1340 | Viper88 | 1 |
1331 | Blitzkrieg Bob | 3 |
1331 | Daggoth Korronoth | 1 |
1288 | Jaarvix | 1 |
1188 | Rhade | 1 |
1182 | Takeshi | 2 |
1178 | Earthshine | 1 |
1124 | Mercy Machine | 1 |
1121 | Diamond Inquisitor | 2 |
1110 | Black Radar | 1 |
1089 | Kotto | 1 |
1079 | Cobra Strike | 4 |
1029 | EVWeb | 1 |
1023 | Radeem Emancia | 2 |
1005 | Maddeth Smeggeth | 2 |
1005 | Shedu | 2 |
1003 | HauntedJade | 2 |
996 | Riddik Willennium | 1 |
993 | soy bomb | 1 |
989 | Alundra Odaio | 4 |
967 | Slerpy | 1 |
960 | Primus | 1 |
900 | KillyaMike | 3 |
900 | SkyHog | 1 |
900 | tech_priest | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1538 | Feeniks | 1 |
1079 | Cobra Strike | 1 |
1023 | Radeem Emancia | 1 |