Duel Stats: 6533 Redlac (1378)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1781 | caf1 Atice | 3 |
| 1731 | peytros | 1 |
| 1543 | Keria willennium | 2 |
| 1427 | mr_spuck | 1 |
| 1396 | firsm | 12 |
| 1376 | 3b69 Drakathas Protarus | 1 |
| 1340 | Viper88 | 4 |
| 1335 | bc0f Spaceranger | 2 |
| 1331 | Daggoth Korronoth | 2 |
| 1322 | kalb | 11 |
| 1192 | 6e5c Borb Sarken | 1 |
| 1175 | Mike-L | 2 |
| 1115 | 3740 fezinator | 1 |
| 1106 | Undertaker | 1 |
| 1048 | 355e gundog | 3 |
| 1040 | 1749 Je-Enka Jabaseen | 1 |
| 1005 | Shedu | 2 |
| 996 | Riddik Willennium | 1 |
| 989 | 7fc1 Alundra Odaio | 2 |
| 974 | b258 Envill | 1 |
| 928 | CygnusX | 1 |
| 927 | 3c76 Goldenblast | 2 |
| 919 | 6654 Dirk Mage | 2 |
| 915 | toshiro | 2 |
| 900 | e70a F3ar0n | 5 |
| 900 | 337f Chedorlaomer | 2 |
| 900 | 4914 krazy | 2 |
| 900 | Armet | 2 |
| 900 | Diogenes Dysnomia | 2 |
| 900 | 2c06 m2r7 | 1 |
| 900 | 438b KillyaMike | 1 |
| 900 | 44c0 Xirohis Hado | 1 |
| 900 | c976 Dark Polaris | 1 |
| 900 | RelayeR | 1 |
| 900 | Temmin Shard | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2137 | Colonel Panic | 3 |
| 2077 | Denji Royhu | 4 |
| 2053 | Mecha Touriaus | 5 |
| 1835 | sheffield | 1 |
| 1833 | A-Dawg | 8 |
| 1781 | caf1 Atice | 6 |
| 1755 | 8825 Space hunter | 1 |
| 1731 | peytros | 1 |
| 1665 | 5a57 BUNNY | 2 |
| 1425 | Mortis | 2 |
| 1396 | firsm | 6 |
| 1376 | 3b69 Drakathas Protarus | 2 |
| 1340 | Viper88 | 2 |
| 1322 | kalb | 3 |
| 1302 | Red Tide | 1 |
| 1192 | 6e5c Borb Sarken | 1 |
| 1175 | Mike-L | 1 |
| 1023 | Whistler | 1 |
| 1005 | Shedu | 6 |
| 928 | CygnusX | 2 |
| 915 | toshiro | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1835 | sheffield | 1 |
| 1518 | Solra Bizna | 1 |
| 1322 | kalb | 1 |
| 989 | 7fc1 Alundra Odaio | 1 |