Duel Stats: Mike-L (1175)
Won against
Rating | Name | Victories |
---|---|---|
2533 | Estrian Prosis | 2 |
2053 | Mecha Touriaus | 1 |
1833 | A-Dawg | 1 |
1765 | John Eldritch | 1 |
1601 | Thespian | 1 |
1453 | Mick | 1 |
1421 | Phaserlight | 1 |
1414 | Foo Fighter | 1 |
1396 | firsm | 3 |
1378 | Redlac | 1 |
1335 | Spaceranger | 2 |
1331 | Blitzkrieg Bob | 6 |
1330 | The Bluejay | 1 |
1322 | kalb | 3 |
1314 | Bus Tour | 1 |
1298 | -A.K.A- | 1 |
1288 | Jaarvix | 2 |
1228 | psicobra | 1 |
1194 | misiorysio | 1 |
1162 | Mintebi | 1 |
1121 | Diamond Inquisitor | 1 |
1079 | Cobra Strike | 1 |
1068 | Dirk Nibleck | 1 |
1021 | MotraX | 6 |
1013 | Serena | 2 |
969 | Fohn Protetia | 4 |
969 | spucks dead hamster | 1 |
950 | ConcernedDragon | 1 |
929 | 0Enterprise-A | 1 |
922 | Zerocount | 1 |
901 | Silent Bob | 1 |
900 | Chedorlaomer | 1 |
900 | El Che | 1 |
900 | Fredrick Flavious Barbarian | 1 |
900 | Joyce C. | 1 |
900 | m2r7 | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2137 | Colonel Panic | 6 |
2077 | Denji Royhu | 5 |
1954 | Calder | 1 |
1835 | sheffield | 2 |
1833 | A-Dawg | 4 |
1755 | Space hunter | 1 |
1741 | Vardonx | 1 |
1632 | Niut'Likatisin | 2 |
1620 | Kixkizzle | 2 |
1579 | Mugen | 1 |
1474 | Clinkscales | 2 |
1454 | Physhi | 1 |
1453 | Mick | 2 |
1427 | mr_spuck | 6 |
1414 | Foo Fighter | 3 |
1402 | Makunouchi Ippo | 1 |
1396 | firsm | 2 |
1378 | Redlac | 2 |
1335 | Spaceranger | 2 |
1331 | Blitzkrieg Bob | 2 |
1331 | Daggoth Korronoth | 2 |
1330 | The Bluejay | 1 |
1322 | kalb | 1 |
1314 | Bus Tour | 7 |
1294 | So-Lotus | 1 |
1288 | Jaarvix | 1 |
1251 | Tamion Le Chatelier | 1 |
1194 | misiorysio | 4 |
1188 | Rhade | 1 |
1093 | Intruder | 1 |
1086 | Lord Hirosama | 3 |
1055 | Riyusone Haro | 1 |
1053 | Culebra | 1 |
1021 | MotraX | 4 |
1012 | Azathoth | 1 |
1003 | 100 Gram | 1 |
969 | spucks dead hamster | 3 |
928 | CygnusX | 1 |
919 | ed_wong_hau | 1 |
901 | Silent Bob | 1 |
900 | Joyce C. | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1833 | A-Dawg | 1 |
1454 | Physhi | 1 |
1427 | mr_spuck | 1 |
1331 | Daggoth Korronoth | 1 |
1298 | -A.K.A- | 1 |
1021 | MotraX | 1 |
951 | Tal Ra | 1 |