Duel Stats: phantom008 (969)
Won against
Rating | Name | Victories |
---|---|---|
2181 | Hawkfeather | 1 |
1567 | PanzerX | 4 |
1455 | Hunterwolf122 | 3 |
1369 | BanhammerUA | 1 |
1306 | dethtag | 2 |
1091 | kennyb | 1 |
956 | AxeWing | 1 |
946 | Bigalinca | 1 |
946 | The Voluptuous Night-Sky | 1 |
935 | Bihn Shelis | 6 |
915 | Auri-el | 5 |
908 | Redspark | 12 |
900 | Orona Koruni | 4 |
900 | Aludra877. | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2533 | Estrian Prosis | 1 |
2181 | Hawkfeather | 13 |
2037 | spidey | 3 |
1699 | Xeha | 3 |
1567 | PanzerX | 32 |
1455 | Hunterwolf122 | 7 |
1369 | BanhammerUA | 1 |
1306 | dethtag | 5 |
1236 | Hive Queen KZ-4506h | 1 |
1115 | tjgaming8324 | 1 |
1109 | Sarief | 2 |
1107 | AzureFoxxo(V2) | 1 |
1070 | Sitra Achra | 2 |
1059 | Coffee Bean | 1 |
1044 | Painted Black | 1 |
935 | Bihn Shelis | 4 |
915 | Auri-el | 1 |
908 | Redspark | 4 |
Draw against
Rating | Name | Draws |
---|---|---|
1818 | IonicPaul | 1 |
1196 | Captain Soban | 1 |
947 | Tresana Tol | 1 |
908 | Redspark | 1 |