Duel Stats: Spaceranger (1335)
Won against
Rating | Name | Victories |
---|---|---|
2571 | Maalik, &c. | 5 |
2083 | Strat | 8 |
2066 | Ecka Estenk | 9 |
1997 | Surbius Bondevo | 7 |
1858 | Nerde Verde | 1 |
1765 | John Eldritch | 7 |
1683 | slime | 2 |
1648 | Naismith | 2 |
1641 | Random Name | 1 |
1602 | Racer | 1 |
1582 | Atlantis_CH | 1 |
1564 | caragea | 5 |
1453 | Mick | 27 |
1427 | mr_spuck | 9 |
1421 | Phaserlight | 1 |
1365 | Yomina | 5 |
1322 | kalb | 1 |
1306 | Bojan | 4 |
1291 | Gadek Soja | 2 |
1284 | Iron Roger Rackham | 1 |
1280 | Obsidian | 4 |
1262 | lung jin | 1 |
1246 | MiexonBionic | 5 |
1214 | jefferson clay | 3 |
1192 | Asp | 1 |
1191 | ArAsH Wu | 2 |
1175 | Mike-L | 2 |
1124 | Waldoze | 2 |
1121 | Crello Yoma | 5 |
1102 | Millennium Blackhawk | 4 |
1089 | invisiblish one | 1 |
1083 | fooz2916 | 1 |
1053 | Aleksey | 3 |
1020 | Forrest | 1 |
1007 | NP | 2 |
986 | ActionJawa | 2 |
971 | Sin Loumenstas | 1 |
963 | Bob Ferrick | 1 |
960 | Ryan Statis | 1 |
955 | Cookiesndip | 1 |
953 | FreedomBird | 1 |
934 | Menendel | 1 |
900 | hitnthanitrous1 | 4 |
900 | Fredrick Flavious Barbarian | 2 |
900 | Ignatius Yak | 2 |
900 | sleon | 2 |
900 | The Answer | 2 |
900 | ananzi | 1 |
900 | fwiffo | 1 |
900 | Moda Messolus | 1 |
900 | Ronic Noctis | 1 |
900 | Vagyr Warrior | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 6 |
2083 | Strat | 8 |
2066 | Ecka Estenk | 6 |
2053 | Mecha Touriaus | 1 |
2037 | spidey | 2 |
1997 | Surbius Bondevo | 9 |
1951 | ? | 1 |
1858 | Nerde Verde | 1 |
1834 | Mephostopholes | 1 |
1833 | A-Dawg | 1 |
1765 | John Eldritch | 7 |
1757 | Jasmine Atamoss | 1 |
1648 | Naismith | 2 |
1632 | Niut'Likatisin | 1 |
1620 | Kixkizzle | 2 |
1588 | Elder | 1 |
1564 | caragea | 4 |
1550 | Fugue | 2 |
1453 | Mick | 18 |
1448 | Splash | 1 |
1427 | mr_spuck | 21 |
1396 | firsm | 1 |
1378 | Redlac | 2 |
1354 | Peristalsis | 1 |
1351 | Blackhole Goldclaw | 2 |
1340 | Viper88 | 1 |
1322 | kalb | 1 |
1319 | Bronab | 1 |
1306 | Bojan | 2 |
1280 | Obsidian | 2 |
1262 | lung jin | 2 |
1179 | Epideme | 1 |
1175 | Mike-L | 2 |
1102 | Millennium Blackhawk | 1 |
1005 | Shedu | 1 |
986 | ActionJawa | 2 |
900 | Fredrick Flavious Barbarian | 3 |
900 | Ronic Noctis | 2 |
900 | ananzi | 1 |
900 | Jim Kirk | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2571 | Maalik, &c. | 1 |
2037 | spidey | 1 |
1997 | Surbius Bondevo | 2 |
1453 | Mick | 2 |
1262 | lung jin | 1 |
1121 | Crello Yoma | 1 |
900 | Fredrick Flavious Barbarian | 1 |
900 | The Answer | 1 |