Duel Stats: FreedomBird (953)
Won against
Rating | Name | Victories |
---|---|---|
2083 | Strat | 4 |
1475 | Space Cowboy1 | 2 |
1453 | Mick | 4 |
1427 | mr_spuck | 6 |
1351 | Blackhole Goldclaw | 1 |
1288 | Jaarvix | 1 |
1262 | lung jin | 2 |
1214 | jefferson clay | 1 |
1186 | Hawkeye | 1 |
1179 | Epideme | 1 |
1126 | Cuimhai | 1 |
1111 | kinki | 1 |
1105 | Seta Ralel | 1 |
1097 | The Huntress | 1 |
1083 | fooz2916 | 1 |
1068 | Dirk Nibleck | 1 |
1057 | Kopia Onol | 1 |
1053 | Aleksey | 9 |
1012 | Azathoth | 1 |
963 | Mar Ani Mansfield | 2 |
934 | Menendel | 1 |
900 | ananzi | 2 |
900 | macguyitani | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 2 |
2077 | Denji Royhu | 3 |
1951 | ? | 5 |
1930 | Veracity | 1 |
1858 | Nerde Verde | 2 |
1781 | Atice | 3 |
1777 | Blue Streak | 1 |
1751 | Faille Corvelle | 3 |
1715 | Drahn Harala | 1 |
1550 | Fugue | 6 |
1525 | Malevolent Space Cow | 2 |
1518 | Solra Bizna | 1 |
1453 | Mick | 2 |
1448 | drazed | 2 |
1427 | mr_spuck | 12 |
1396 | firsm | 1 |
1340 | Viper88 | 1 |
1335 | Spaceranger | 1 |
1302 | Nautargos | 1 |
1288 | Jaarvix | 3 |
1262 | lung jin | 1 |
1219 | Swag Man | 1 |
1214 | jefferson clay | 2 |
1186 | Hawkeye | 5 |
1179 | Epideme | 3 |
1169 | Genotype | 2 |
1126 | Cuimhai | 2 |
1105 | Seta Ralel | 1 |
1097 | The Huntress | 1 |
1083 | fooz2916 | 1 |
1053 | Aleksey | 1 |
1049 | Black 2 | 1 |
1012 | Azathoth | 1 |
900 | Maso | 2 |
900 | ananzi | 1 |
900 | SkyHog | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1322 | kalb | 1 |
1083 | fooz2916 | 1 |
1014 | Lammasu | 1 |