Duel Stats: ae27 Menendel (934)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1930 | 3bd3 Veracity | 3 |
| 1777 | 95c7 Blue Streak | 1 |
| 1262 | fbc5 lung jin | 1 |
| 1115 | 3740 fezinator | 1 |
| 1089 | 4e10 invisiblish one | 1 |
| 1053 | Aleksey | 2 |
| 1045 | 5a4a Leeyun | 1 |
| 1037 | MagUidhir | 2 |
| 960 | 0d2a Ryan Statis | 1 |
| 908 | eb35 bulletfodder | 1 |
| 900 | 44c0 Xirohis Hado | 1 |
| 900 | f8df Proximity | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2066 | Ecka Estenk | 2 |
| 1930 | 3bd3 Veracity | 3 |
| 1826 | Ishathis Bessuni | 1 |
| 1565 | 9906 Jolly Roger | 1 |
| 1453 | Mick | 1 |
| 1351 | Blackhole Goldclaw | 2 |
| 1335 | bc0f Spaceranger | 1 |
| 1262 | fbc5 lung jin | 1 |
| 1089 | 4e10 invisiblish one | 1 |
| 1083 | c7a4 fooz2916 | 1 |
| 1064 | Look ...No Hands | 1 |
| 1053 | Aleksey | 2 |
| 953 | a10b FreedomBird | 1 |
| 900 | 5ca6 The Answer | 1 |
| 900 | f8df Proximity | 1 |
Draw against
| Rating | Name | Draws |
|---|