Duel Stats: Pilot 13 (979)
Won against
Rating | Name | Victories |
---|---|---|
1427 | mr_spuck | 2 |
1351 | Blackhole Goldclaw | 2 |
1294 | So-Lotus | 1 |
1264 | StinkyJON | 1 |
1124 | Erik C. | 3 |
1111 | kinki | 2 |
1048 | auouymous | 1 |
1037 | Ghostwolff | 1 |
1020 | Forrest | 1 |
1016 | Craymarris | 1 |
1002 | Priapus | 1 |
944 | Dirty Morty | 1 |
900 | ananzi | 8 |
900 | fedallah | 2 |
900 | Elam | 1 |
900 | Joyce C. | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 4 |
1951 | ? | 2 |
1858 | Nerde Verde | 3 |
1777 | Blue Streak | 4 |
1518 | Solra Bizna | 1 |
1475 | Space Cowboy1 | 2 |
1440 | Sagara Souske | 2 |
1427 | mr_spuck | 4 |
1351 | Blackhole Goldclaw | 7 |
1236 | Dragon of Fire | 1 |
1214 | jefferson clay | 1 |
1197 | a1k0n | 1 |
1150 | Rhalmas | 1 |
1137 | Velos of Light | 1 |
1124 | Erik C. | 3 |
1111 | kinki | 7 |
1102 | Millennium Blackhawk | 1 |
1089 | Sherpa | 1 |
1083 | fooz2916 | 2 |
1037 | Ghostwolff | 4 |
1014 | Lammasu | 2 |
1002 | Priapus | 1 |
1000 | Three-Oh-8 | 2 |
994 | Screwball | 1 |
936 | Atan Yomane | 1 |
900 | ananzi | 4 |
900 | Maso | 2 |
900 | Carloss | 1 |
900 | Joyce C. | 1 |
900 | musashi | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1777 | Blue Streak | 1 |
1475 | Space Cowboy1 | 1 |
994 | Screwball | 1 |