Duel Stats: 2b89 Demonor (900)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1777 | 95c7 Blue Streak | 1 |
| 1560 | Jan Rhapsody | 3 |
| 1415 | CrazySpence | 1 |
| 1322 | 9237 Polymer | 1 |
| 1306 | Bojan | 4 |
| 1188 | Khalitz | 1 |
| 955 | 35b8 Xeelee | 1 |
| 940 | aVirulence | 5 |
| 936 | cb4f Shadow Man | 1 |
| 900 | 67b7 Icabod Crane | 1 |
| 900 | cb87 Solar Blitz | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 1 |
| 1935 | Niki | 1 |
| 1843 | Smittens | 3 |
| 1777 | 95c7 Blue Streak | 2 |
| 1560 | Jan Rhapsody | 1 |
| 1460 | G o d | 2 |
| 1427 | mr_spuck | 4 |
| 1415 | CrazySpence | 1 |
| 1389 | c47d BoxCarRacer | 2 |
| 1322 | 9237 Polymer | 1 |
| 1312 | db3b Maximian | 6 |
| 1309 | c28e Miharu | 1 |
| 1306 | Bojan | 5 |
| 1297 | 4a5b Holdan | 1 |
| 1294 | 8de8 So-Lotus | 1 |
| 1291 | b4e0 Blue Max | 2 |
| 994 | daNi Ei | 1 |
| 971 | 9fb9 Master Vandar | 1 |
| 955 | 35b8 Xeelee | 1 |
| 940 | aVirulence | 2 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1777 | 95c7 Blue Streak | 2 |
| 940 | aVirulence | 1 |