Duel Stats: Demonor (900)
Won against
Rating | Name | Victories |
---|---|---|
1777 | Blue Streak | 1 |
1560 | Jan Rhapsody | 3 |
1415 | CrazySpence | 1 |
1322 | Polymer | 1 |
1306 | Bojan | 4 |
1188 | Khalitz | 1 |
955 | Xeelee | 1 |
940 | aVirulence | 5 |
936 | Shadow Man | 1 |
900 | Icabod Crane | 1 |
900 | Solar Blitz | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 1 |
1935 | Niki | 1 |
1843 | Smittens | 3 |
1777 | Blue Streak | 2 |
1560 | Jan Rhapsody | 1 |
1460 | G o d | 2 |
1427 | mr_spuck | 4 |
1415 | CrazySpence | 1 |
1389 | BoxCarRacer | 2 |
1322 | Polymer | 1 |
1312 | Maximian | 6 |
1309 | Miharu | 1 |
1306 | Bojan | 5 |
1297 | Holdan | 1 |
1294 | So-Lotus | 1 |
1291 | Blue Max | 2 |
994 | daNi Ei | 1 |
971 | Master Vandar | 1 |
955 | Xeelee | 1 |
940 | aVirulence | 2 |
Draw against
Rating | Name | Draws |
---|---|---|
1777 | Blue Streak | 2 |
940 | aVirulence | 1 |