Duel Stats: aVirulence (940)
Won against
Rating | Name | Victories |
---|---|---|
1777 | Blue Streak | 5 |
1448 | Splash | 1 |
1319 | Bronab | 2 |
1312 | Maximian | 1 |
1306 | Bojan | 2 |
1016 | Misanthropic | 1 |
952 | Oleksiy | 3 |
950 | Afiag | 1 |
900 | Demonor | 2 |
900 | ananzi | 1 |
900 | Solar Blitz | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2339 | Ghost | 2 |
2317 | Martin | 1 |
1935 | Niki | 3 |
1777 | Blue Streak | 1 |
1588 | Elder | 2 |
1448 | Splash | 1 |
1427 | mr_spuck | 1 |
1319 | Bronab | 4 |
1312 | Maximian | 4 |
1306 | Bojan | 4 |
1151 | Pa Salos | 1 |
1097 | Ages | 3 |
952 | Oleksiy | 1 |
900 | Demonor | 5 |
Draw against
Rating | Name | Draws |
---|---|---|
900 | Demonor | 1 |