Duel Stats: Shedu (1005)
Won against
Rating | Name | Victories |
---|---|---|
2137 | Colonel Panic | 1 |
1620 | Kixkizzle | 1 |
1543 | Keria willennium | 2 |
1474 | Clinkscales | 2 |
1427 | mr_spuck | 3 |
1378 | Redlac | 6 |
1373 | Iongar | 1 |
1340 | Viper88 | 1 |
1335 | Spaceranger | 1 |
1330 | The Bluejay | 1 |
1322 | kalb | 2 |
1188 | Rhade | 1 |
1176 | 2nd Up | 1 |
1154 | Gruumsh | 1 |
1121 | Crello Yoma | 1 |
1116 | Norseman -NOR- | 3 |
1107 | Zensunni Wanderer | 1 |
963 | ferskingen | 1 |
956 | Isabella Mining Goddess | 4 |
928 | CygnusX | 1 |
917 | Iota | 1 |
903 | brew | 1 |
901 | Silent Bob | 1 |
900 | The Answer | 5 |
900 | F3ar0n | 2 |
900 | Jashis Protolus | 2 |
900 | m2r7 | 1 |
900 | Syco Biker | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2072 | Matriarch | 3 |
2026 | spidey | 1 |
1954 | Calder | 1 |
1835 | sheffield | 2 |
1755 | Space hunter | 2 |
1665 | BUNNY | 1 |
1620 | Kixkizzle | 4 |
1601 | Thespian | 1 |
1579 | norwegian schoolgirl | 2 |
1550 | Fugue | 1 |
1543 | Keria willennium | 1 |
1504 | n!nj@ | 1 |
1474 | Clinkscales | 3 |
1427 | mr_spuck | 12 |
1396 | firsm | 3 |
1378 | Redlac | 2 |
1373 | Iongar | 3 |
1340 | Viper88 | 1 |
1331 | Daggoth Korronoth | 2 |
1210 | TheBlackFlag | 1 |
1209 | Han Shick | 1 |
1205 | high_packet_loss | 1 |
1154 | Gruumsh | 1 |
1110 | Hokanes Harolus | 1 |
1097 | The Huntress | 1 |
1053 | Naked Singularity | 2 |
928 | CygnusX | 2 |
900 | F3ar0n | 1 |
900 | The Answer | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2137 | Colonel Panic | 1 |
1579 | Mugen | 1 |
1396 | firsm | 1 |
1209 | Han Shick | 1 |
1097 | The Huntress | 1 |
900 | The Answer | 1 |