Duel Stats: Colonel Panic (2137)
Won against
Rating | Name | Victories |
---|---|---|
2339 | Ghost | 2 |
2072 | Matriarch | 1 |
2066 | Ecka Estenk | 6 |
1833 | A-Dawg | 3 |
1777 | Blue Streak | 1 |
1620 | Kixkizzle | 1 |
1555 | Gunther Hermann | 7 |
1550 | Fugue | 3 |
1447 | Seragyn | 1 |
1396 | firsm | 2 |
1378 | Redlac | 3 |
1331 | Daggoth Korronoth | 1 |
1330 | The Bluejay | 1 |
1322 | kalb | 2 |
1309 | Miharu | 1 |
1302 | Nautargos | 1 |
1246 | MiexonBionic | 1 |
1219 | Fatal1ty | 2 |
1192 | Borb Sarken | 1 |
1187 | Spellcast | 5 |
1175 | Mike-L | 6 |
1162 | Mintebi | 1 |
1121 | Crello Yoma | 1 |
1115 | fezinator | 1 |
1110 | Hokanes Harolus | 1 |
1105 | Seta Ralel | 1 |
1089 | Sherpa | 1 |
1086 | The Central Scrutinizer | 1 |
1084 | RAWPASTE | 1 |
1079 | Cobra Strike | 1 |
1055 | Aevar Kuhr | 1 |
1053 | Alowishus | 3 |
1052 | Varesh | 1 |
1028 | KaMiKaZeSuPeRbUs | 1 |
1013 | Serena | 27 |
1009 | QCP46 | 1 |
1003 | HauntedJade | 3 |
996 | Ion | 1 |
992 | Arkon Grey | 1 |
991 | Atan Slor | 1 |
991 | The Soup | 1 |
983 | Shining79 | 2 |
970 | Drathi | 1 |
968 | destro2 | 1 |
960 | Primus | 4 |
960 | Ryan Statis | 1 |
929 | 0Enterprise-A | 1 |
928 | CygnusX | 5 |
922 | Stormfury2000 | 2 |
919 | Stranger | 1 |
900 | Indoril | 3 |
900 | Jack Chase | 3 |
900 | Hellz | 2 |
900 | Buttons | 1 |
900 | PsyRa | 1 |
900 | VonCuddles | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2339 | Ghost | 4 |
2066 | Ecka Estenk | 1 |
1833 | A-Dawg | 2 |
1665 | BUNNY | 1 |
1620 | Kixkizzle | 1 |
1357 | Cro-Bo Yoman | 1 |
1187 | Hakashis Sholus | 1 |
1036 | Amaranth | 1 |
1013 | Serena | 4 |
1007 | The Honeydipper | 1 |
1005 | Shedu | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1373 | Iongar | 1 |
1005 | Shedu | 1 |