Duel Stats: Look ...No Hands (1064)
Won against
Rating | Name | Victories |
---|---|---|
2015 | Teni | 1 |
1648 | Naismith | 2 |
1601 | Thespian | 1 |
1443 | DJ | 1 |
1302 | Luxen | 1 |
1059 | Sgt. Joe Hartsock | 1 |
952 | guitarwiz | 1 |
934 | Menendel | 1 |
932 | Cpt. Jacob K Mcgrath | 3 |
903 | brew | 1 |
900 | silent~wave | 5 |
900 | The Answer | 4 |
900 | -Devastator- | 3 |
900 | Alex Ryker | 1 |
900 | JML420 | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2571 | Maalik, &c. | 1 |
2533 | Estrian Prosis | 1 |
2507 | Golgo 13, The Professional | 1 |
2037 | spidey | 1 |
1951 | Neon Black | 1 |
1792 | Nihilus | 1 |
1699 | Voidance | 1 |
1648 | Naismith | 1 |
1632 | Mr. Chaos | 1 |
1601 | Thespian | 1 |
1448 | drazed | 1 |
1353 | Boda Shandis | 1 |
1351 | Blackhole Goldclaw | 1 |
1309 | Miharu | 1 |
1227 | Fraspex | 1 |
1205 | Valkarion | 1 |
1141 | Athran | 2 |
1059 | Sgt. Joe Hartsock | 1 |
993 | Thorn Apple | 1 |
978 | Theopolis | 1 |
903 | brew | 1 |
900 | The Answer | 3 |
900 | Ververo | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
950 | LeberMac | 1 |