Duel Stats: 0d2a Ryan Statis (960)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1835 | sheffield | 1 |
| 1781 | caf1 Atice | 1 |
| 1683 | slime | 1 |
| 1453 | Mick | 1 |
| 1414 | 45f7 Foo Fighter | 1 |
| 1396 | firsm | 1 |
| 1396 | Star Buck | 1 |
| 1288 | 2a47 Jaarvix | 1 |
| 1262 | fbc5 lung jin | 4 |
| 1214 | jefferson clay | 1 |
| 1124 | Mercy Machine | 1 |
| 1106 | Undertaker | 2 |
| 1053 | abb7 Hentai_Jeff | 1 |
| 1048 | b277 auouymous | 1 |
| 1012 | e4e4 Azathoth | 2 |
| 1007 | 8bc2 NP | 1 |
| 996 | Riddik Willennium | 1 |
| 916 | 210a Bauer | 2 |
| 904 | 8656 Cold Kill | 1 |
| 900 | 28e6 fedallah | 3 |
| 900 | d58b SkyHog | 2 |
| 900 | 2499 razor-wind | 1 |
| 900 | 24da tasty pastry | 1 |
| 900 | Ostan-Be Ralel | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 2 |
| 2339 | Ghost | 1 |
| 2137 | Colonel Panic | 1 |
| 2072 | Matriarch | 1 |
| 2053 | Mecha Touriaus | 3 |
| 2045 | Shape | 1 |
| 1935 | Niki | 3 |
| 1835 | sheffield | 3 |
| 1833 | A-Dawg | 1 |
| 1781 | caf1 Atice | 7 |
| 1755 | 8825 Space hunter | 1 |
| 1749 | 3fd5 iry | 1 |
| 1715 | Drahn Harala | 5 |
| 1665 | 5a57 BUNNY | 1 |
| 1622 | Breazle | 3 |
| 1620 | 9532 Kixkizzle | 3 |
| 1543 | Keria willennium | 1 |
| 1475 | e1fa Space Cowboy1 | 1 |
| 1425 | Mortis | 1 |
| 1415 | CrazySpence | 4 |
| 1414 | 45f7 Foo Fighter | 5 |
| 1396 | firsm | 4 |
| 1354 | Peristalsis | 1 |
| 1340 | Viper88 | 1 |
| 1335 | bc0f Spaceranger | 1 |
| 1331 | Blitzkrieg Bob | 1 |
| 1322 | kalb | 2 |
| 1319 | 37ec Bronab | 1 |
| 1312 | db3b Maximian | 1 |
| 1301 | 4b1b Shar | 1 |
| 1288 | 2a47 Jaarvix | 3 |
| 1262 | fbc5 lung jin | 1 |
| 1239 | 08f9 -^-^- | 1 |
| 1162 | f76c Mintebi | 1 |
| 1124 | Mercy Machine | 2 |
| 1106 | Undertaker | 3 |
| 1048 | b277 auouymous | 1 |
| 1034 | Schelling | 1 |
| 1027 | ebd3 Heywood Jerome | 2 |
| 1012 | e4e4 Azathoth | 1 |
| 1002 | e0af Priapus | 2 |
| 936 | cb4f Shadow Man | 1 |
| 934 | ae27 Menendel | 1 |
| 900 | 28e6 fedallah | 1 |
| 900 | 7b54 tech_priest | 1 |
| 900 | d58b SkyHog | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1288 | 2a47 Jaarvix | 1 |
| 1106 | Undertaker | 1 |