Duel Stats: feee Racer (1602)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 1 |
| 2066 | Ecka Estenk | 3 |
| 1997 | Surbius Bondevo | 4 |
| 1858 | Nerde Verde | 1 |
| 1518 | Solra Bizna | 4 |
| 1453 | Mick | 2 |
| 1421 | Phaserlight | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 1309 | 88ba Kira Yamoto | 3 |
| 1301 | Roda Slane | 2 |
| 1179 | 4f81 Epideme | 1 |
| 1150 | 0675 Rhalmas | 1 |
| 1124 | fb77 Erik C. | 1 |
| 1121 | d3c4 Crello Yoma | 1 |
| 1107 | d7b9 Keisuke | 1 |
| 1102 | bffc Millennium Blackhawk | 2 |
| 1009 | c697 QCP46 | 1 |
| 1000 | 4797 Three-Oh-8 | 1 |
| 1000 | 8cb6 Aes Dana | 1 |
| 989 | c52e Doofa Magoobie | 1 |
| 900 | 77d1 Larry LeBeuf | 6 |
| 900 | 0a07 Starwind | 5 |
| 900 | b4aa Kenjara | 2 |
| 900 | dead 3sc | 2 |
| 900 | e6d9 Fuzzy Bilbo | 2 |
| 900 | MCD | 2 |
| 900 | 5ca6 The Answer | 1 |
| 900 | 9864 Jack Chase | 1 |
| 900 | i fight for peace | 1 |
| 900 | musashi | 1 |
| 900 | Ute Bess | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 4 |
| 2045 | Shape | 1 |
| 1652 | Eckala-Ha Bashor | 3 |
| 1453 | Mick | 2 |
| 1416 | Gavan Ardgall | 2 |
| 1389 | acf4 Dubh | 1 |
| 1368 | 008b Mortigan | 2 |
| 1351 | Blackhole Goldclaw | 5 |
| 1335 | bc0f Spaceranger | 1 |
| 1247 | f239 tramshed | 1 |
| 1203 | Aon | 1 |
| 1179 | 4f81 Epideme | 1 |
| 1110 | 376f Aton Tudel | 1 |
| 946 | 5c18 Masheean | 1 |
| 946 | Ote Korus | 1 |
| 900 | 0a07 Starwind | 6 |
| 900 | 5ca6 The Answer | 3 |
Draw against
| Rating | Name | Draws |
|---|