Duel Stats: Racer (1602)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2083 | Strat | 1 |
| 2066 | Ecka Estenk | 3 |
| 1997 | Surbius Bondevo | 4 |
| 1858 | Nerde Verde | 1 |
| 1518 | Solra Bizna | 4 |
| 1453 | Mick | 2 |
| 1421 | Phaserlight | 1 |
| 1351 | Blackhole Goldclaw | 1 |
| 1309 | Kira Yamoto | 3 |
| 1301 | Roda Slane | 2 |
| 1179 | Epideme | 1 |
| 1150 | Rhalmas | 1 |
| 1124 | Erik C. | 1 |
| 1121 | Crello Yoma | 1 |
| 1107 | Keisuke | 1 |
| 1102 | Millennium Blackhawk | 2 |
| 1009 | QCP46 | 1 |
| 1000 | Aes Dana | 1 |
| 1000 | Three-Oh-8 | 1 |
| 989 | Doofa Magoobie | 1 |
| 900 | Larry LeBeuf | 6 |
| 900 | Starwind | 5 |
| 900 | 3sc | 2 |
| 900 | Fuzzy Bilbo | 2 |
| 900 | Kenjara | 2 |
| 900 | MCD | 2 |
| 900 | i fight for peace | 1 |
| 900 | Jack Chase | 1 |
| 900 | musashi | 1 |
| 900 | The Answer | 1 |
| 900 | Ute Bess | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 4 |
| 2045 | Shape | 1 |
| 1652 | Eckala-Ha Bashor | 3 |
| 1453 | Mick | 2 |
| 1416 | Gavan Ardgall | 2 |
| 1389 | Dubh | 1 |
| 1368 | Mortigan | 2 |
| 1351 | Blackhole Goldclaw | 5 |
| 1335 | Spaceranger | 1 |
| 1247 | tramshed | 1 |
| 1203 | Aon | 1 |
| 1179 | Epideme | 1 |
| 1110 | Aton Tudel | 1 |
| 946 | Masheean | 1 |
| 946 | Ote Korus | 1 |
| 900 | Starwind | 6 |
| 900 | The Answer | 3 |
Draw against
| Rating | Name | Draws |
|---|