Duel Stats: Splash (1448)
Won against
Rating | Name | Victories |
---|---|---|
2181 | Hawkfeather | 2 |
1683 | slime | 1 |
1560 | Jan Rhapsody | 1 |
1518 | Solra Bizna | 31 |
1427 | mr_spuck | 14 |
1416 | Gavan Ardgall | 1 |
1335 | Spaceranger | 1 |
1312 | Maximian | 2 |
1225 | Won'ear | 3 |
1175 | Quietus | 2 |
1140 | Alamar | 1 |
1101 | sapo | 2 |
1055 | Shaded | 4 |
1048 | kilratti | 2 |
994 | daNi Ei | 2 |
973 | Durgia | 2 |
950 | Kyori | 1 |
944 | mickblade | 1 |
940 | aVirulence | 1 |
900 | kernel.panic | 8 |
900 | Dark HiveTyrant | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 1 |
1683 | slime | 1 |
1560 | Jan Rhapsody | 2 |
1518 | Solra Bizna | 14 |
1480 | Bryce Coulson | 2 |
1427 | mr_spuck | 2 |
1389 | BoxCarRacer | 1 |
1389 | Dubh | 1 |
1291 | Blue Max | 1 |
1225 | Won'ear | 1 |
1198 | Penetrator | 1 |
1198 | Ways | 1 |
1101 | sapo | 1 |
940 | aVirulence | 1 |
900 | kernel.panic | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1140 | Alamar | 1 |