Duel Stats: jefferson clay (1214)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2045 | Shape | 1 |
| 1858 | Nerde Verde | 1 |
| 1741 | Vardonx | 1 |
| 1453 | Mick | 1 |
| 1427 | mr_spuck | 2 |
| 1262 | fbc5 lung jin | 2 |
| 1246 | MiexonBionic | 1 |
| 1124 | Waldoze | 1 |
| 1116 | c011 thurisaz | 1 |
| 1115 | 3740 fezinator | 1 |
| 1102 | bffc Millennium Blackhawk | 3 |
| 1089 | 4e10 invisiblish one | 2 |
| 1068 | de45 Dirk Nibleck | 1 |
| 1059 | b6bc Eckan Kosha | 1 |
| 979 | Pilot 13 | 1 |
| 953 | a10b FreedomBird | 2 |
| 928 | CygnusX | 2 |
| 927 | 88eb Kevyn Turner | 1 |
| 924 | David-Lister | 1 |
| 900 | M. Duncan | 2 |
| 900 | 37d9 Kroendal | 1 |
| 900 | f8df Proximity | 1 |
| 900 | upper case | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2066 | Ecka Estenk | 1 |
| 2045 | Shape | 8 |
| 1997 | Surbius Bondevo | 1 |
| 1951 | ? | 2 |
| 1858 | Nerde Verde | 4 |
| 1833 | A-Dawg | 2 |
| 1427 | mr_spuck | 6 |
| 1351 | Blackhole Goldclaw | 1 |
| 1335 | bc0f Spaceranger | 3 |
| 1264 | 38e3 StinkyJON | 1 |
| 1262 | fbc5 lung jin | 2 |
| 1186 | 618f Hawkeye | 1 |
| 1150 | 0675 Rhalmas | 1 |
| 1102 | bffc Millennium Blackhawk | 2 |
| 1089 | 4e10 invisiblish one | 1 |
| 1059 | b6bc Eckan Kosha | 1 |
| 960 | 0d2a Ryan Statis | 1 |
| 953 | a10b FreedomBird | 1 |
| 928 | CygnusX | 1 |
| 919 | Stranger | 1 |
| 900 | ananzi | 2 |
| 900 | b3d2 Chak Morin | 1 |
Draw against
| Rating | Name | Draws |
|---|