Duel Stats: Edari (1314)
Won against
Rating | Name | Victories |
---|---|---|
2037 | spidey | 4 |
1843 | Smittens | 3 |
1579 | Mugen | 1 |
1425 | Mor Isil | 7 |
1412 | scandinavian schoolgirl | 1 |
1319 | Bronab | 2 |
1262 | lung jin | 2 |
1261 | Panis Onar | 1 |
1225 | MR. Bean | 1 |
1121 | Crello Yoma | 2 |
1106 | pol 1 | 4 |
1054 | scottsman | 1 |
1053 | Pwnalisk | 1 |
1008 | Elena Pandora | 1 |
1007 | NP | 4 |
1006 | Sora1373 | 2 |
978 | Theopolis | 1 |
967 | 1ight | 1 |
958 | Arclight | 1 |
957 | Istamir Sol | 1 |
956 | Seri Pigari | 3 |
954 | Fault | 1 |
952 | Oleksiy | 1 |
946 | Masheean | 1 |
924 | Captain JiGiToL 670 | 3 |
920 | Soren Mandakaar | 1 |
915 | Velis Vincere | 1 |
903 | brew | 5 |
900 | Dazlme | 7 |
900 | Hashish | 4 |
900 | Jorg Car'das | 4 |
900 | smarvin | 4 |
900 | Subhuman | 4 |
900 | Fredrick Flavious Barbarian | 3 |
900 | Raze Aretou | 3 |
900 | Akan II (JB) | 1 |
900 | razor-wind | 1 |
900 | Ververo | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2053 | Mad_Max | 1 |
2037 | spidey | 9 |
1930 | Veracity | 1 |
1843 | Smittens | 2 |
1834 | Mephostopholes | 1 |
1826 | Ishathis Bessuni | 1 |
1579 | Mugen | 1 |
1560 | Jan Rhapsody | 2 |
1553 | austrian schoolgirl | 1 |
1396 | Beda Odanolen | 1 |
1368 | Harpo | 1 |
1319 | Bronab | 8 |
1236 | Dragon of Fire | 1 |
1122 | german schoolgirl | 1 |
1121 | Crello Yoma | 1 |
1106 | pol 1 | 4 |
1054 | scottsman | 1 |
1036 | jiri | 1 |
978 | Theopolis | 1 |
965 | Cree | 1 |
957 | Istamir Sol | 1 |
952 | Durse Vilovich | 1 |
950 | LeberMac | 1 |
946 | Masheean | 1 |
924 | Captain JiGiToL 670 | 1 |
900 | Fredrick Flavious Barbarian | 3 |
900 | Hashish | 2 |
Draw against
Rating | Name | Draws |
---|---|---|
1412 | scandinavian schoolgirl | 1 |
1319 | Bronab | 2 |
1093 | Ardun Sol | 1 |
925 | Tohasandra Chi | 1 |