Duel Stats: Yoga Bomb (1016)
Won against
Rating | Name | Victories |
---|---|---|
1951 | Neon Black | 1 |
1746 | 12netjuan | 1 |
1699 | Voidance | 1 |
1614 | storm_titty | 1 |
1601 | Thespian | 2 |
1306 | dethtag | 2 |
1245 | Heinii | 1 |
1001 | Itani Defense Pilot | 1 |
993 | Chubee Knowynn | 1 |
986 | Buster335 | 1 |
975 | Joguito | 1 |
971 | Barktooth | 1 |
950 | kennyb3 | 3 |
940 | J.Hubble | 3 |
904 | get-rickrolled | 1 |
900 | Liza. | 5 |
900 | Aven_ | 3 |
900 | ArChAnG3L117 | 1 |
900 | icarus firebound | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 4 |
2015 | Teni | 1 |
1951 | Neon Black | 6 |
1792 | Nihilus | 3 |
1746 | 12netjuan | 2 |
1731 | peytros | 1 |
1699 | Voidance | 4 |
1614 | storm_titty | 2 |
1601 | Thespian | 2 |
1404 | Anthrax | 1 |
1347 | Quantum Hybrid | 1 |
1321 | Artemis Collector PD-5130w | 1 |
1296 | Winterthorn | 5 |
1196 | Captain Soban | 1 |
1061 | -Kieth T. Maxwell- | 1 |
986 | Buster335 | 1 |
940 | J.Hubble | 1 |
935 | Bihn Shelis | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1746 | 12netjuan | 2 |