Duel Stats: Norseman -NOR- (1116)
Won against
Rating | Name | Victories |
---|---|---|
1833 | A-Dawg | 1 |
1777 | Blue Streak | 1 |
1620 | Kixkizzle | 1 |
1525 | Malevolent Space Cow | 1 |
1518 | Solra Bizna | 1 |
1459 | Zet | 2 |
1440 | Sagara Souske | 2 |
1351 | Blackhole Goldclaw | 2 |
1340 | Viper88 | 1 |
1319 | Bronab | 2 |
1205 | high_packet_loss | 1 |
1187 | Hakashis Sholus | 2 |
1098 | Spiderbait | 2 |
1048 | gundog | 2 |
972 | Garlic Rolinis | 2 |
964 | Loko | 2 |
963 | ferskingen | 4 |
963 | Scarlett Lioness | 4 |
915 | DenTek Collector AD-9534n | 1 |
901 | Silent Bob | 4 |
900 | musashi | 5 |
900 | Belia Dokaris | 3 |
900 | The Algae | 2 |
900 | Bandersnatch | 1 |
900 | Carloss | 1 |
900 | Charrenge | 1 |
900 | Djin | 1 |
900 | Mad Dog | 1 |
900 | sleon | 1 |
900 | Strephon Alkhalikoi | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 9 |
2120 | Eldrad | 2 |
2053 | Mad_Max | 10 |
1954 | Calder | 2 |
1784 | Kire | 1 |
1777 | Blue Streak | 2 |
1733 | Kites | 4 |
1620 | Kixkizzle | 7 |
1511 | Steel | 1 |
1505 | MalcolmX | 11 |
1459 | Zet | 4 |
1440 | Sagara Souske | 12 |
1416 | Gavan Ardgall | 1 |
1373 | Iongar | 5 |
1357 | Cro-Bo Yoman | 4 |
1351 | Blackhole Goldclaw | 1 |
1340 | Viper88 | 1 |
1205 | high_packet_loss | 1 |
1192 | Borb Sarken | 2 |
1187 | Hakashis Sholus | 1 |
1174 | The Noid | 2 |
1116 | thurisaz | 1 |
1089 | Sherpa | 1 |
1044 | Alioth | 1 |
1019 | CrippledPidgeon | 3 |
1011 | Claw | 1 |
1005 | Shedu | 3 |
972 | Garlic Rolinis | 1 |
964 | Loko | 1 |
963 | Mar Ani Mansfield | 3 |
963 | ferskingen | 1 |
963 | Scarlett Lioness | 1 |
946 | Ote Korus | 1 |
901 | Silent Bob | 2 |
900 | Djin | 1 |
900 | musashi | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1620 | Kixkizzle | 1 |
1440 | Sagara Souske | 2 |
963 | Scarlett Lioness | 1 |
900 | Djin | 1 |
900 | Sylvanas | 1 |