Duel Stats: Quantum Hybrid (1347)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1120 | tsreknor | 1 |
| 1088 | Kamikaze Miao | 1 |
| 1018 | rainbowkytty | 1 |
| 1016 | Yoga Bomb | 1 |
| 944 | CMDR Swordfish | 2 |
| 940 | Zaphod B. | 3 |
| 919 | Badger01 | 2 |
| 900 | Asa-Po Ralenk | 4 |
| 900 | Celestial Wolf | 2 |
| 900 | Mia Lenna | 2 |
| 900 | Behoos | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 1184 | Deathless11 | 2 |
| 1074 | Arkay | 2 |
| 1058 | =RONIN= | 1 |
| 916 | Chiliarch | 1 |
| 915 | Michael Walker | 3 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 967 | TheEyedHand | 1 |