Duel Stats: Merios of Prased (900)
Won against
Rating | Name | Victories |
---|---|---|
1302 | Luxen | 1 |
977 | Freedon Nadd | 2 |
971 | Barktooth | 4 |
940 | Zaphod B. | 4 |
915 | Michael Walker | 1 |
900 | gmonahan | 2 |
Lost against
Rating | Name | Defeats |
---|---|---|
1448 | drazed | 1 |
1383 | Deathstrike001 | 1 |
1353 | Boda Shandis | 1 |
1302 | Luxen | 1 |
1270 | MarianPL | 1 |
1088 | Kamikaze Miao | 5 |
1074 | Arkay | 2 |
1067 | Fleet Consumer | 1 |
1048 | Knauf | 1 |
1030 | kokoe | 1 |
977 | Freedon Nadd | 1 |
971 | Barktooth | 4 |
940 | Zaphod B. | 2 |
Draw against
Rating | Name | Draws |
---|