Duel Stats: Eckala-Ha Bashor (1652)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1935 | Niki | 1 |
| 1777 | 95c7 Blue Streak | 1 |
| 1602 | feee Racer | 3 |
| 1427 | mr_spuck | 2 |
| 1385 | Harpo | 2 |
| 1373 | Roi Capm | 1 |
| 1354 | Peristalsis | 1 |
| 1322 | 9237 Polymer | 1 |
| 1296 | eNdo | 1 |
| 1290 | 38f8 tumblemonster | 1 |
| 1262 | fbc5 lung jin | 1 |
| 1226 | Solution | 1 |
| 1179 | 4f81 Epideme | 2 |
| 1138 | L.E.M. III | 3 |
| 1095 | 6f77 jdigital | 1 |
| 1089 | Sherpa | 1 |
| 1080 | b615 SkyCaptain | 1 |
| 1036 | 6d64 SarahAnne | 2 |
| 1019 | c6be CrippledPidgeon | 1 |
| 1012 | d709 D. M. Walking | 4 |
| 1002 | 95d6 Aton Rema | 1 |
| 994 | 8792 Screwball | 1 |
| 985 | c2db Tinnel | 1 |
| 980 | 6abe Dexter | 1 |
| 939 | 32d4 Random Havok | 4 |
| 937 | Asena Tudalis | 1 |
| 926 | Intimidator | 2 |
| 904 | Sebastian | 1 |
| 900 | Otto Lambergen | 2 |
| 900 | 4b71 smarvin | 1 |
| 900 | 5ae0 Dark HiveTyrant | 1 |
| 900 | cb87 Solar Blitz | 1 |
| 900 | e284 Fel'Terin | 1 |
| 900 | GSNK | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 1954 | e775 Calder | 1 |
| 1809 | Apex Azimuth | 1 |
| 1427 | mr_spuck | 1 |
| 1138 | L.E.M. III | 3 |
| 1036 | 6d64 SarahAnne | 1 |
| 1012 | d709 D. M. Walking | 1 |
Draw against
| Rating | Name | Draws |
|---|