Duel Stats: CrazySpence (1415)
Won against
Rating | Name | Victories |
---|---|---|
2533 | Estrian Prosis | 2 |
2507 | Golgo 13, The Professional | 2 |
2064 | Footballprophet | 1 |
1935 | Niki | 1 |
1826 | Ishathis Bessuni | 1 |
1777 | Blue Streak | 2 |
1751 | Faille Corvelle | 15 |
1699 | Voidance | 3 |
1518 | Solra Bizna | 2 |
1377 | Amo | 2 |
1357 | ARF_01 | 2 |
1312 | Maximian | 1 |
1309 | Miharu | 1 |
1306 | Bojan | 2 |
1228 | psicobra | 2 |
1179 | Epideme | 3 |
1169 | Genotype | 2 |
1154 | Gruumsh | 1 |
1144 | horse | 1 |
1114 | LaZyPC | 1 |
1102 | Millennium Blackhawk | 1 |
1084 | theStig | 1 |
1081 | Blazzzy | 2 |
1015 | Keit | 1 |
994 | daNi Ei | 1 |
975 | Zok | 2 |
969 | WoS | 1 |
967 | 1ight | 1 |
965 | Ziarivy | 1 |
960 | Ryan Statis | 4 |
957 | Istamir Sol | 2 |
950 | Astar Saran | 1 |
900 | Dark HiveTyrant | 6 |
900 | Derpster | 4 |
900 | draugath | 3 |
900 | Dragos | 2 |
900 | Zylex | 2 |
900 | Demonor | 1 |
900 | macguyitani | 1 |
900 | Roguelazer | 1 |
900 | Samwise | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 7 |
2533 | Estrian Prosis | 1 |
2512 | Sieger | 1 |
2339 | Ghost | 1 |
2083 | Strat | 1 |
2064 | Footballprophet | 8 |
1951 | Neon Black | 2 |
1951 | ? | 1 |
1935 | Niki | 1 |
1843 | Smittens | 2 |
1751 | Faille Corvelle | 2 |
1699 | Voidance | 1 |
1683 | slime | 1 |
1632 | Mr. Chaos | 1 |
1518 | Solra Bizna | 4 |
1471 | Oblivion | 1 |
1427 | mr_spuck | 2 |
1421 | Phaserlight | 2 |
1377 | Amo | 1 |
1357 | ARF_01 | 5 |
1351 | Blackhole Goldclaw | 1 |
1340 | Viper88 | 1 |
1312 | Maximian | 2 |
1306 | Bojan | 1 |
1288 | Jaarvix | 2 |
1287 | Ista Tolanna | 1 |
1203 | Aon | 1 |
1188 | Khalitz | 1 |
1144 | horse | 1 |
1137 | Waffles of Soggy | 1 |
1020 | Forrest | 1 |
957 | Istamir Sol | 1 |
955 | Xeelee | 2 |
909 | Hoax | 1 |
900 | Dark HiveTyrant | 1 |
900 | Demonor | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1858 | Nerde Verde | 1 |
1427 | mr_spuck | 1 |
1228 | psicobra | 1 |
1158 | Pegasys | 1 |
1020 | Forrest | 1 |
957 | Istamir Sol | 2 |
900 | Roguelazer | 2 |