Duel Stats: Ezra (1586)
Won against
Rating | Name | Victories |
---|---|---|
1746 | 12netjuan | 1 |
1321 | Artemis Collector PD-5130w | 2 |
1302 | Luxen | 1 |
1128 | Flying Baxter | 1 |
1107 | AzureFoxxo(V2) | 1 |
1088 | Kamikaze Miao | 2 |
1081 | DARK$IDE | 1 |
1059 | Sgt. Joe Hartsock | 2 |
1058 | =RONIN= | 6 |
1048 | Radioactive_PH | 1 |
1044 | Manonpiano | 2 |
1041 | Capricorn of the North | 2 |
993 | Thorn Apple | 1 |
977 | clankplusm | 2 |
974 | twoguns | 1 |
973 | Tealeaf9657 | 1 |
972 | ThisisiT | 1 |
969 | Thulsa Doom | 1 |
965 | LeoBlue | 7 |
965 | 4NUB1S | 1 |
965 | BB King | 1 |
959 | DrakeEdwards | 1 |
958 | Little Rookie | 1 |
940 | J.Hubble | 1 |
921 | Phillip-ko Jawa | 2 |
915 | Michael Walker | 5 |
907 | alpha1123 | 1 |
900 | fugazie | 3 |
900 | Red Titan | 3 |
900 | FuddleDuck | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2620 | Nahin Lor | 1 |
2512 | Sieger | 1 |
2507 | Golgo 13, The Professional | 2 |
2181 | Hawkfeather | 1 |
2015 | Teni | 1 |
1792 | Nihilus | 1 |
1608 | xDraenor Matrix | 2 |
1550 | Munny | 1 |
1481 | Super Android 13 | 1 |
1321 | Artemis Collector PD-5130w | 1 |
1302 | Luxen | 1 |
1151 | Aetherial Nightmare | 2 |
1088 | Kamikaze Miao | 1 |
1058 | =RONIN= | 1 |
1041 | Hated Ghost | 1 |
977 | clankplusm | 2 |
965 | LeoBlue | 2 |
940 | J.Hubble | 1 |
Draw against
Rating | Name | Draws |
---|