Duel Stats: Viper88 (1340)
Won against
Rating | Name | Victories |
---|---|---|
1835 | sheffield | 1 |
1751 | Faille Corvelle | 1 |
1684 | Moriel Gilman | 1 |
1683 | slime | 1 |
1550 | Fugue | 1 |
1543 | Keria willennium | 1 |
1474 | Clinkscales | 4 |
1459 | Zet | 7 |
1427 | mr_spuck | 8 |
1416 | Gavan Ardgall | 1 |
1415 | CrazySpence | 1 |
1396 | firsm | 1 |
1378 | Redlac | 2 |
1351 | Blackhole Goldclaw | 1 |
1335 | Spaceranger | 1 |
1322 | kalb | 1 |
1302 | Nautargos | 3 |
1225 | MR. Bean | 1 |
1187 | Spellcast | 1 |
1140 | Alamar | 2 |
1116 | Norseman -NOR- | 1 |
1098 | CptDeathViper | 2 |
1079 | Cobra Strike | 2 |
1062 | Ayn Eziert | 1 |
1020 | Forrest | 2 |
1014 | M'at | 1 |
1011 | Santangelo MacKenzie | 1 |
1005 | Maddeth Smeggeth | 1 |
1005 | Shedu | 1 |
1003 | HauntedJade | 4 |
994 | daNi Ei | 1 |
980 | kihjin | 1 |
978 | Junas Helsbane | 1 |
974 | Envill | 2 |
967 | Slerpy | 1 |
960 | Ryan Statis | 1 |
953 | FreedomBird | 1 |
951 | secoasx | 4 |
945 | White Fox | 1 |
932 | Illadis Isun | 2 |
931 | Sumilkra | 2 |
924 | glb | 2 |
900 | KillyaMike | 6 |
900 | Kripsin | 4 |
900 | Cobalt314 | 3 |
900 | Elam | 2 |
900 | 2seraph | 1 |
900 | Armet | 1 |
900 | Black Sting | 1 |
900 | Jashis Protolus | 1 |
900 | Joyce C. | 1 |
900 | kernel.panic | 1 |
900 | Mad Dog | 1 |
900 | Maso | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2339 | Ghost | 1 |
2077 | Denji Royhu | 1 |
2072 | Matriarch | 2 |
2064 | Footballprophet | 1 |
2053 | Mecha Touriaus | 2 |
1954 | Calder | 4 |
1935 | Niki | 1 |
1835 | sheffield | 6 |
1833 | A-Dawg | 3 |
1708 | Pirren | 1 |
1684 | Moriel Gilman | 1 |
1505 | MalcolmX | 2 |
1459 | Zet | 4 |
1427 | mr_spuck | 1 |
1419 | Serpentine | 1 |
1396 | Star Buck | 1 |
1378 | Redlac | 4 |
1314 | Bus Tour | 1 |
1302 | Nautargos | 1 |
1282 | Mines Messala | 1 |
1226 | Solution | 1 |
1209 | Han Shick | 1 |
1187 | Spellcast | 1 |
1140 | Alamar | 1 |
1116 | Norseman -NOR- | 1 |
1098 | CptDeathViper | 1 |
1089 | Sherpa | 1 |
1048 | Chagi | 1 |
1011 | Santangelo MacKenzie | 3 |
1009 | Lord R. Bosarus | 1 |
1005 | Shedu | 1 |
1003 | HauntedJade | 1 |
994 | daNi Ei | 1 |
990 | ZY | 1 |
966 | Azdgari | 1 |
911 | Beolach | 2 |
911 | Tamerlane | 1 |
900 | KillyaMike | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1550 | Fugue | 1 |
1505 | MalcolmX | 1 |
1459 | Zet | 2 |
1427 | mr_spuck | 1 |
1011 | Santangelo MacKenzie | 1 |