Duel Stats: ce2c Moriel Gilman (1684)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2317 | Martin | 2 |
| 1935 | Niki | 1 |
| 1777 | 95c7 Blue Streak | 2 |
| 1518 | Solra Bizna | 1 |
| 1427 | mr_spuck | 2 |
| 1416 | Gavan Ardgall | 2 |
| 1385 | Harpo | 2 |
| 1357 | b3cd Lin | 2 |
| 1340 | Viper88 | 1 |
| 1319 | 37ec Bronab | 2 |
| 1306 | Bojan | 1 |
| 1290 | 38f8 tumblemonster | 1 |
| 1236 | 0f01 Imek | 2 |
| 1212 | 8b9e Phoenix Samurai | 1 |
| 1140 | Alamar | 3 |
| 1128 | 0 | 1 |
| 1116 | c011 thurisaz | 1 |
| 1091 | d070 Blackhalk | 1 |
| 1065 | Gerty | 1 |
| 1041 | Cybernut | 2 |
| 1035 | That Guy | 1 |
| 1027 | snoopy | 1 |
| 994 | b72c Laika | 1 |
| 994 | daNi Ei | 1 |
| 973 | Vaal'Ok Dasmar | 1 |
| 957 | 2f29 hronek | 1 |
| 918 | Black Omega | 1 |
| 911 | b594 Beolach | 3 |
| 911 | 335f Tamerlane | 1 |
| 908 | ee93 Eosten Bessos | 4 |
| 905 | Bill The Butcher | 2 |
| 900 | Kripsin | 2 |
| 900 | 167f Flanky | 1 |
| 900 | 57f5 cajali | 1 |
| 900 | 70b6 Maso | 1 |
| 900 | 9a71 Logan Saxoni | 1 |
| 900 | 9ed9 kernel.panic | 1 |
| 900 | Akan II (JB) | 1 |
| 900 | Critical Error | 1 |
| 900 | Havok Gunstar | 1 |
| 900 | scor-22 | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2339 | Ghost | 1 |
| 2317 | Martin | 3 |
| 2045 | Shape | 3 |
| 2011 | 789d Mists | 1 |
| 1843 | Smittens | 1 |
| 1620 | 9532 Kixkizzle | 3 |
| 1518 | Solra Bizna | 1 |
| 1427 | mr_spuck | 1 |
| 1380 | 4738 TNA | 1 |
| 1340 | Viper88 | 1 |
| 911 | b594 Beolach | 1 |
| 900 | 9a71 Logan Saxoni | 1 |
Draw against
| Rating | Name | Draws |
|---|