Duel Stats: firsm (1396)
Won against
Rating | Name | Victories |
---|---|---|
1777 | Blue Streak | 1 |
1665 | BUNNY | 1 |
1565 | Jolly Roger | 1 |
1518 | Solra Bizna | 1 |
1427 | mr_spuck | 2 |
1416 | Gavan Ardgall | 1 |
1378 | Redlac | 6 |
1335 | Spaceranger | 1 |
1330 | The Bluejay | 1 |
1322 | kalb | 7 |
1251 | Tamion Le Chatelier | 1 |
1188 | Rhade | 1 |
1187 | Spellcast | 1 |
1175 | Mike-L | 2 |
1089 | invisiblish one | 2 |
1083 | fooz2916 | 1 |
1053 | Aleksey | 1 |
1053 | Culebra | 1 |
1043 | killer421 | 2 |
1023 | Shanis Tolos | 1 |
1021 | MotraX | 2 |
1019 | CrippledPidgeon | 1 |
1011 | James Shade | 3 |
1005 | Shedu | 3 |
989 | Alundra Odaio | 3 |
960 | Ryan Statis | 4 |
953 | FreedomBird | 1 |
950 | ConcernedDragon | 2 |
950 | Illusion | 1 |
919 | Stranger | 2 |
915 | toshiro | 1 |
900 | Chak Morin | 3 |
900 | Cobalt314 | 3 |
900 | Red Cow | 2 |
900 | F3ar0n | 1 |
900 | KillyaMike | 1 |
900 | m2r7 | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2137 | Colonel Panic | 2 |
2072 | Matriarch | 1 |
2053 | Mecha Touriaus | 5 |
1935 | Niki | 3 |
1755 | Space hunter | 1 |
1733 | Kites | 3 |
1665 | BUNNY | 1 |
1620 | Kixkizzle | 1 |
1588 | Elder | 2 |
1525 | Malevolent Space Cow | 1 |
1518 | Solra Bizna | 1 |
1495 | Spider | 2 |
1427 | mr_spuck | 2 |
1378 | Redlac | 12 |
1340 | Viper88 | 1 |
1330 | The Bluejay | 2 |
1322 | kalb | 2 |
1290 | tumblemonster | 1 |
1188 | Rhade | 4 |
1175 | Mike-L | 3 |
1144 | horse | 2 |
1083 | fooz2916 | 1 |
1053 | Culebra | 2 |
1043 | killer421 | 1 |
989 | Alundra Odaio | 3 |
960 | Ryan Statis | 1 |
930 | Broken Eternity | 1 |
919 | Stranger | 1 |
915 | toshiro | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1005 | Shedu | 1 |