Duel Stats: Gavan Ardgall (1416)
Won against
Rating | Name | Victories |
---|---|---|
2339 | Ghost | 6 |
2317 | Martin | 4 |
2211 | Phantash | 1 |
2120 | Eldrad | 4 |
2045 | Shape | 3 |
1954 | Calder | 1 |
1935 | Niki | 1 |
1858 | Nerde Verde | 5 |
1620 | Kixkizzle | 3 |
1602 | Racer | 2 |
1560 | Jan Rhapsody | 1 |
1527 | Troherg | 2 |
1518 | Solra Bizna | 1 |
1503 | Amarus | 1 |
1459 | Zet | 3 |
1427 | mr_spuck | 5 |
1380 | TNA | 6 |
1373 | Iongar | 2 |
1368 | Harpo | 2 |
1368 | ViciousNanite | 1 |
1306 | Bojan | 4 |
1290 | tumblemonster | 1 |
1272 | Massai | 3 |
1247 | tramshed | 3 |
1225 | Phoenix | 1 |
1174 | The Noid | 1 |
1140 | Alamar | 2 |
1128 | 0 | 1 |
1116 | Norseman -NOR- | 1 |
1105 | Seta Ralel | 1 |
1102 | Millennium Blackhawk | 2 |
1097 | The Huntress | 1 |
1094 | Moon Dog | 1 |
1089 | Infinite_Skillz | 1 |
1065 | Arcade_Bumstead | 1 |
1038 | Angus Drummond | 2 |
1019 | CrippledPidgeon | 1 |
1011 | Santangelo MacKenzie | 8 |
1011 | Claw | 1 |
994 | Laika | 1 |
990 | ZY | 2 |
989 | Calitri | 1 |
987 | evoli | 1 |
971 | Master Vandar | 1 |
966 | Azdgari | 1 |
953 | Thelonious Nno | 1 |
915 | ImNotHere | 2 |
915 | Kale Azimuth | 1 |
904 | Sebastian | 3 |
900 | Jakoda Harala | 3 |
900 | Kopus Tol | 2 |
900 | Logan Saxoni | 2 |
900 | ananzi | 1 |
900 | cajali | 1 |
900 | sleon | 1 |
900 | The Answer | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 4 |
2211 | Phantash | 5 |
2120 | Eldrad | 6 |
2066 | Ecka Estenk | 1 |
2045 | Shape | 7 |
2011 | Mists | 3 |
1954 | Calder | 2 |
1935 | Niki | 1 |
1777 | Blue Streak | 1 |
1684 | Moriel Gilman | 2 |
1560 | Jan Rhapsody | 1 |
1518 | Solra Bizna | 4 |
1503 | Amarus | 4 |
1459 | Zet | 1 |
1448 | Splash | 1 |
1427 | mr_spuck | 3 |
1396 | firsm | 1 |
1368 | Mortigan | 1 |
1340 | Viper88 | 1 |
1319 | Bronab | 1 |
1272 | Massai | 2 |
1247 | tramshed | 3 |
1236 | Imek | 1 |
1225 | Sergio Rosolini | 1 |
1213 | Ruby | 1 |
1197 | a1k0n | 1 |
1186 | Hawkeye | 1 |
1128 | 0 | 2 |
1102 | Millennium Blackhawk | 1 |
1094 | Moon Dog | 1 |
1084 | Dargon Berkana | 1 |
1082 | motion blur | 2 |
1061 | UNODOS | 1 |
1011 | Santangelo MacKenzie | 1 |
1009 | Lord R. Bosarus | 1 |
989 | Calitri | 1 |
982 | GRAIG daOne | 1 |
904 | Sebastian | 1 |
900 | ananzi | 1 |
900 | Jakoda Harala | 1 |
900 | Kopus Tol | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
2339 | Ghost | 1 |
2317 | Martin | 1 |
2045 | Shape | 1 |
1620 | Kixkizzle | 1 |
1368 | ViciousNanite | 1 |
1011 | Santangelo MacKenzie | 2 |
977 | Mavrick | 1 |
966 | Azdgari | 1 |