Duel Stats: bluelaser (1541)
Won against
Rating | Name | Victories |
---|---|---|
1954 | Calder | 1 |
1560 | Jan Rhapsody | 1 |
1503 | Amarus | 1 |
1456 | Morgan West | 1 |
1380 | TNA | 1 |
1373 | Roi Capm | 2 |
1368 | Harpo | 1 |
1297 | Holdan | 1 |
1262 | lung jin | 1 |
1191 | ArAsH Wu | 1 |
1019 | CrippledPidgeon | 1 |
1011 | Santangelo MacKenzie | 2 |
1009 | Lord R. Bosarus | 1 |
1002 | Aton Rema | 2 |
995 | Yamamoto | 1 |
994 | daNi Ei | 3 |
994 | Screwball | 2 |
990 | ZY | 2 |
984 | Broma-Ba Slick | 1 |
915 | Kale Azimuth | 1 |
900 | Akan II (JB) | 2 |
900 | macguyitani | 2 |
900 | Kopus Tol | 1 |
900 | Logan Saxoni | 1 |
900 | Mefistofeles | 1 |
900 | Robert Svacqu | 1 |
Lost against
Rating | Name | Defeats |
---|---|---|
2317 | Martin | 1 |
2120 | Eldrad | 5 |
1954 | Calder | 2 |
1843 | Smittens | 3 |
1809 | Apex Azimuth | 2 |
1620 | Kixkizzle | 1 |
1519 | Kepler | 1 |
1511 | Steel | 1 |
1191 | ArAsH Wu | 1 |
1102 | Millennium Blackhawk | 1 |
1098 | CptDeathViper | 1 |
995 | Yamamoto | 1 |
977 | Mavrick | 1 |
915 | Kale Azimuth | 1 |
900 | kernel.panic | 1 |
900 | Logan Saxoni | 1 |
900 | Vasol Halel | 1 |
Draw against
Rating | Name | Draws |
---|---|---|
1027 | Heywood Jerome | 1 |
900 | Logan Saxoni | 2 |