Duel Stats: 647f bluelaser (1541)
Won against
| Rating | Name | Victories |
|---|---|---|
| 1954 | e775 Calder | 1 |
| 1560 | Jan Rhapsody | 1 |
| 1503 | 9d79 Amarus | 1 |
| 1456 | 7cce Morgan West | 1 |
| 1385 | Harpo | 1 |
| 1380 | 4738 TNA | 1 |
| 1373 | Roi Capm | 2 |
| 1297 | 4a5b Holdan | 1 |
| 1262 | fbc5 lung jin | 1 |
| 1191 | ArAsH Wu | 1 |
| 1019 | c6be CrippledPidgeon | 1 |
| 1011 | ad0d Santangelo MacKenzie | 2 |
| 1009 | Lord R. Bosarus | 1 |
| 1002 | 95d6 Aton Rema | 2 |
| 995 | Yamamoto | 1 |
| 994 | daNi Ei | 3 |
| 994 | 8792 Screwball | 2 |
| 990 | ZY | 2 |
| 984 | abfc Broma-Ba Slick | 1 |
| 915 | Kale Azimuth | 1 |
| 900 | Akan II (JB) | 2 |
| 900 | macguyitani | 2 |
| 900 | 9a71 Logan Saxoni | 1 |
| 900 | a367 Mefistofeles | 1 |
| 900 | Kopus Tol | 1 |
| 900 | Robert Svacqu | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2317 | Martin | 1 |
| 2120 | 1158 Eldrad | 5 |
| 1954 | e775 Calder | 2 |
| 1843 | Smittens | 3 |
| 1809 | Apex Azimuth | 2 |
| 1620 | 9532 Kixkizzle | 1 |
| 1519 | 690b Kepler | 1 |
| 1511 | 4668 Steel | 1 |
| 1191 | ArAsH Wu | 1 |
| 1102 | bffc Millennium Blackhawk | 1 |
| 1098 | e142 CptDeathViper | 1 |
| 995 | Yamamoto | 1 |
| 977 | Mavrick | 1 |
| 915 | Kale Azimuth | 1 |
| 900 | 9a71 Logan Saxoni | 1 |
| 900 | 9ed9 kernel.panic | 1 |
| 900 | af6b Vasol Halel | 1 |
Draw against
| Rating | Name | Draws |
|---|---|---|
| 1027 | ebd3 Heywood Jerome | 1 |
| 900 | 9a71 Logan Saxoni | 2 |