Duel Stats: 38f8 tumblemonster (1290)
Won against
| Rating | Name | Victories |
|---|---|---|
| 2317 | Martin | 4 |
| 2083 | Strat | 1 |
| 1954 | e775 Calder | 1 |
| 1708 | 1360 Pirren | 2 |
| 1518 | Solra Bizna | 1 |
| 1503 | 9d79 Amarus | 2 |
| 1396 | firsm | 1 |
| 1373 | Roi Capm | 1 |
| 1365 | 70d2 Yomina | 1 |
| 1095 | 6f77 jdigital | 2 |
| 1006 | Dalek Sec | 1 |
| 1002 | 95d6 Aton Rema | 1 |
| 957 | 6622 Istamir Sol | 1 |
| 930 | a219 Azrael Darkflier | 1 |
| 930 | Broken Eternity | 1 |
Lost against
| Rating | Name | Defeats |
|---|---|---|
| 2571 | 743f Maalik, &c. | 1 |
| 2339 | Ghost | 1 |
| 2317 | Martin | 5 |
| 1954 | e775 Calder | 1 |
| 1951 | ? | 2 |
| 1684 | ce2c Moriel Gilman | 1 |
| 1652 | Eckala-Ha Bashor | 1 |
| 1503 | 9d79 Amarus | 2 |
| 1416 | Gavan Ardgall | 1 |
| 1373 | Roi Capm | 1 |
| 1327 | Fo | 1 |
| 1169 | e9b4 Genotype | 1 |
| 1102 | bffc Millennium Blackhawk | 1 |
| 926 | Intimidator | 1 |
| 900 | 5ca6 The Answer | 1 |
Draw against
| Rating | Name | Draws |
|---|